Ariane
Date (UTC) |
Date Down (UTC) |
Launch Interval (days) |
Model | Flight Designation |
Pad | Crew Up/Dn |
Payload Designation |
Payload Name |
Upper Stage |
Mass (kg) |
Orbit | Incl | Market | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1979 Dec 24 | 1 | L01 | 1979 104A | CAT1 | 1602 | GTO | CIV | Europe | |||||||
F | 2 | 1980 May 23 | 1 | L02 | 1980 F01A | CAT2 | 334 | GTO | CIV | Europe | ||||||
2 | May 23 | 1 | L02 | 1980 F01B | Firewheel | 1073 | GTO | CIV | Germany | |||||||
2 | May 23 | 1 | L02 | 1980 F01C A | Amsat 3A/Oscar 9 | 75 | EEO | NGO | ||||||||
3 | 1981 Jun 19 | 1 | L03 | 1981 057B C | Meteosat 2 | 697 | GTO | CIV | Europe | |||||||
3 | Jun 19 | 1 | L03 | 1981 057C C | Apple | 670 | GTO | CIV | India | |||||||
3 | Jun 19 | 1 | L03 | 1981 057A | CAT3 | 266 | EEO | CIV | Europe | |||||||
4 | Dec 20 | 1 | L04 | 1981 122A | CAT4 | 1080 | GTO | CIV | Europe | |||||||
4 | Dec 20 | 1 | L04 | 1981 122B A | MARECS A | 217 | EEO | CIV | Europe | |||||||
4 | Dec 20 | 1 | L04 | 1981 122B A | Thesee | 39 | GTO | CIV | ||||||||
F | 5 | 1982 Sep 09 | 1 | L5 | 1982 F06A C | Marecs B | 1080 | GTO | CIV | Europe | ||||||
5 | Sep 09 | 1 | L5 | 1982 F06B C | Sirio 2 | 419 | GTO | CML | Italy | |||||||
6 | 1983 Jun 16 | 1 | L6 | 1983 058A | Eutelsat 101 (ECS 1) | 1185 | GTO | CML | Europe | |||||||
6 | Jun 16 | 1 | L6 | 1983 058B A | Amsat 3B/Oscar 10 | 70 | EEO | NGO | Europe | |||||||
7 | Oct 19 | 1 | L7 | 1983 105A | Intelsat 507 | 1928 | GTO | CML | Int'l | |||||||
8 | 1984 Mar 05 | 1 | L8 | 1984 023A | Intelsat 508 | 1928 | GTO | CML | Int'l | |||||||
9 | May 23 | 1 | V9 | 1984 049A | Spacenet 1 | 705 | GTO | CML | USA | |||||||
10 | Aug 04 | 3 | V10 | 1984 081A C | Eutelsat 102 (ECS 2) | 1185 | GTO | CML | Europe | |||||||
10 | Aug 04 | 3 | V10 | 1984 081B C | Telecom 1A | 690 | GTO | CML | France | |||||||
11 | Nov 10 | 3 | V11 | 1984 114A C | Spacenet 2 | 705 | GTO | CML | USA | |||||||
11 | Nov 10 | 3 | V11 | 1984 114B C | Marecs 2 | 1080 | GTO | CIV | Europe | |||||||
12 | 1985 Feb 08 | 3 | V12 | 1985 015B C | Brasilsat 1 | 1140 | GTO | CML | Brazil | |||||||
12 | Feb 08 | 3 | V12 | 1985 015A C | Arabsat 1A | 1170 | GTO | CML | Mid East | |||||||
13 | May 08 | 3 | V13 | 1985 035B C | Telecom 1B | 1210 | GTO | CML | France | |||||||
13 | May 08 | 3 | V13 | 1985 035A C | GStar 1A | 1270 | GTO | CML | USA | |||||||
14 | Jul 02 | 1 | V14 | 1985 056A | Giotto | 512 | Comet Halley | CIV | Europe | |||||||
15 | Sep 12 | 3 | V15 | 1985 F03B C | Spacenet 3 | GTO | CML | USA | ||||||||
F | 15 | Sep 12 | 3 | V15 | 1985 F03A C | Eutelsat 103 | GTO | CML | Europe | |||||||
16 | 1986 Feb 22 | 1 | V16 | 1986 019B C | Viking 1 | 538 | EEO | CIV | Sweden | |||||||
16 | Feb 22 | 1 | V16 | 1986 019A C | Spot 1 | 1830 | SSO | CIV | France | |||||||
17 | Mar 28 | 3 | V17 | 1986 026A C | GStar 2 | 1243 | GTO | CML | USA | |||||||
17 | Mar 28 | 3 | V17 | 1986 026B C | Brasilsat 2 | 1140 | GTO | CML | Brazil | |||||||
F | 18 | May 31 | 2 | V18 | 1986 F05A | Intelsat 514A | GTO | CML | Int'l | |||||||
19 | 1987 Sep 16 | 3 | V19 | 1987 078B C | Eutelsat 104 | 1175 | GTO | CML | Europe | |||||||
19 | Sep 16 | 3 | V19 | 1987 078A C | Optus 3 (Aussat 3) | 1195 | GTO | CML | Australia | |||||||
20 | Nov 21 | 2 | V20 | 1987 095A | TV-Sat 1 | 2077 | GTO | CML | Germany | |||||||
21 | 1988 Mar 11 | 3 | V21 | 1988 018B C | Telecom 1C | 1210 | GTO | CML | France | |||||||
21 | Mar 11 | 3 | V21 | 1988 018A C | Spacenet 3R | 1212 | GTO | CML | USA | |||||||
22 | May 17 | 2 | V23 | 1988 040A | Intelsat 513A | 2013 | GTO | CML | Int'l | |||||||
23 | Jun 15 | 44LP | V22 | 1988 051B A | Amsat/Oscar 13 | 150 | EEO | NGO | USA | |||||||
23 | Jun 15 | 44LP | V22 | 1988 051A C | Meteosat 3 | 696 | GTO | CIV | Europe | |||||||
23 | Jun 15 | 44LP | V22 | 1988 051C C | PAS 1 | 1220 | GTO | CML | USA | |||||||
24 | Jul 21 | 3 | V24 | 1988 063B C | Eutelsat 105 (ECS 5) | 1185 | GTO | CML | Europe | |||||||
24 | Jul 21 | 3 | V24 | 1988 063A C | Insat 1C | 1190 | GTO | CIV | India | |||||||
25 | Sep 08 | 3 | V25 | 1988 081A C | GStar 3 | 1270 | GTO | CML | USA | |||||||
25 | Sep 08 | 3 | V25 | 1988 081B C | SBS 5 | 1241 | GTO | CML | USA | |||||||
26 | Oct 28 | 2 | V26 | 1988 098A | TDF 1 | 2136 | GTO | CML | France | |||||||
27 | Dec 11 | 44LP | V27 | 1988 109A C | Skynet 4B | 1433 | GTO | MIL | UK | |||||||
27 | Dec 11 | 44LP | V27 | 1988 109B C | Astra 1A | 1780 | GTO | CML | Luxem. | |||||||
28 | 1989 Jan 27 | 2 | V28 | 1989 006A | Intelsat 515A | 1977 | GTO | CML | Int'l | |||||||
29 | Mar 06 | 44LP | V29 | 1989 020A C | JCSat 1 | 2280 | GTO | CML | Japan | |||||||
29 | Mar 06 | 44LP | V29 | 1989 020B C | MOP1 (Meteosat 4) | 681 | GTO | CIV | Europe | |||||||
30 | Apr 02 | 2 | V30 | 1989 027A | Tele-X | 2142 | GTO | CML | Sweden | |||||||
31 | Jun 05 | 44L | V31 | 1989 041A C | Superbird A | 2489 | GTO | CML | Japan | |||||||
31 | Jun 05 | 44L | V31 | 1989 041B C | DFS Kopernikus 1 | 1416 | GTO | CML | Germany | |||||||
32 | Jul 12 | 3 | V32 | 1989 053A | Olympus | 2595 | GTO | CIV | Europe | |||||||
33 | Aug 08 | 44LP | V33 | 1989 062B C | Hipparcos | 1130 | GTO | CIV | Europe | |||||||
33 | Aug 08 | 44LP | V33 | 1989 062A C | TV-Sat 2 | 2130 | GTO | CML | Germany | |||||||
34 | Oct 27 | 44L | V34 | 1989 087A | Intelsat 602 | 4215 | GTO | CML | Int'l | |||||||
35 | 1990 Jan 22 | 40 | V35 | 1990 005A | Spot 2 | 1870 | SSO | CIV | France | |||||||
35 | Jan 22 | 40 | V35 | 1990 005C A | Lusat/Oscar 19 | 12 | SSO | NGO | Argentina | |||||||
35 | Jan 22 | 40 | V35 | 1990 005D A | Dove/Oscar 17 | 12 | SSO | NGO | Brazil | |||||||
35 | Jan 22 | 40 | V35 | 1990 005G A | Uosat 4/Oscar 15 | 48 | SSO | NGO | UK | |||||||
35 | Jan 22 | 40 | V35 | 1990 005B A | Webersat/Oscar 18 | 12 | SSO | NGO | USA | |||||||
35 | Jan 22 | 40 | V35 | 1990 005F A | Uosat 3/Oscar 14 | 46 | SSO | NGO | UK | |||||||
35 | Jan 22 | 40 | V35 | 1990 005E A | Pacsat/Oscar 16 (Microsat 1) | 12 | SSO | NGO | USA | |||||||
F | 36 | Feb 22 | 44L | V36 | 1990 F01A C | Yuri 2X (BS 2X-NHK) | 1250 | GTO | CML | Japan | ||||||
36 | Feb 22 | 44L | V36 | 1990 F01B C | Superbird 1B | 2496 | GTO | CML | Japan | |||||||
37 | Jul 24 | 44L | V37 | 1990 063B C | DFS Kopernikus 2 | 1418 | GTO | CML | Germany | |||||||
37 | Jul 24 | 44L | V37 | 1990 063A C | TDF 2 | 2096 | GTO | CML | France | |||||||
38 | Aug 30 | 44LP | V38 | 1990 079A C | Skynet 4C | 1463 | GTO | MIL | UK | |||||||
38 | Aug 30 | 44LP | V38 | 1990 079B C | Eutelsat 201 | 1878 | GTO | CML | Europe | |||||||
39 | Oct 12 | 44L | V39 | 1990 091A C | SBS 6 | 2478 | GTO | CML | USA | |||||||
39 | Oct 12 | 44L | V39 | 1990 091B C | Galaxy 6 | 1212 | GTO | CML | USA | |||||||
40 | Nov 20 | 42P | V40 | 1990 100B C | GStar 4 | 1295 | GTO | CML | USA | |||||||
40 | Nov 20 | 42P | V40 | 1990 100A C | Satcom C1 | 1169 | GTO | CML | USA | |||||||
41 | 1991 Jan 15 | 44L | V41 | 1991 003A C | Italsat 1 | 1865 | GTO | CML | Italy | |||||||
41 | Jan 15 | 44L | V41 | 1991 003B C | Eutelsat 202 | 1878 | GTO | CML | Europe | |||||||
42 | Mar 02 | 44LP | V42 | 1991 015B C | MOP2 (Meteosat 5) | 681 | GTO | CIV | Europe | |||||||
42 | Mar 02 | 44LP | V42 | 1991 015A C | Astra 1B | 2620 | GTO | CML | Luxem. | |||||||
43 | Apr 04 | 44P | V43 | 1991 026A | Anik E2 | 2923 | GTO | CML | Canada | |||||||
44 | Jul 17 | 40 | V44 | 1991 050E A | SARA | 26 | SSO | NGO | France | |||||||
44 | Jul 17 | 40 | V44 | 1991 050A | ERS 1 | 2384 | SSO | CIV | Europe | |||||||
44 | Jul 17 | 40 | V44 | 1991 050D A | Tubsat A | 38 | SSO | NGO | Germany | |||||||
44 | Jul 17 | 40 | V44 | 1991 050B A | UOSat 5/Oscar 22 | 50 | SSO | NGO | UK | |||||||
44 | Jul 17 | 40 | V44 | 1991 050C A | Orbcomm X | 22 | SSO | CML | USA | |||||||
45 | Aug 14 | 44L | V45 | 1991 055A | Intelsat 605 | 4296 | GTO | CML | Int'l | |||||||
46 | Sep 26 | 44P | V46 | 1991 067A | Anik E1 | 2977 | GTO | CML | Canada | |||||||
47 | Oct 29 | 44L | V47 | 1991 075A | Intelsat 601 | 4330 | GTO | CML | Int'l | |||||||
48 | Dec 16 | 44L | V48 | 1991 085B C | Inmarsat 203 | 1310 | GTO | CML | Int'l | |||||||
48 | Dec 16 | 44L | V48 | 1991 085A C | Telecom 2A | 2275 | GTO | CML | France | |||||||
49 | 1992 Feb 26 | 44L | V49 | 1992 010A C | Superbird 1BR | 2560 | GTO | CML | Japan | |||||||
49 | Feb 26 | 44L | V49 | 1992 010B C | Arabsat 1C | 1310 | GTO | CML | Mid East | |||||||
50 | Apr 15 | 44L+ | V50 | 1992 021B C | Inmarsat 204 | 1310 | GTO | CML | Int'l | |||||||
50 | Apr 15 | 44L+ | V50 | 1992 021A C | Telecom 2B | 2275 | GTO | CML | France | |||||||
51 | Jul 09 | 44L | V51 | 1992 041A C | Insat 2A | 1906 | GTO | CIV | India | |||||||
51 | Jul 09 | 44L | V51 | 1992 041B C | Eutelsat 204 | 1877 | GTO | CML | Europe | |||||||
52 | Aug 10 | 42P | V52 | 1992 052B A | Uribyol 1/Oscar 23 (Kitsat A) | 50 | LEO | NGO | Korea | |||||||
52 | Aug 10 | 42P | V52 | 1992 052C A | S80/T | 50 | LEO | CIV | France | |||||||
52 | Aug 10 | 42P | V52 | 1992 052A | Topex/Poseidon | 2402 | LEO | CIV | USA | |||||||
53 | Sep 10 | 44LP+ | V53 | 1992 060B C | Satcom C3 | 1375 | GTO | CML | USA | |||||||
53 | Sep 10 | 44LP+ | V53 | 1992 060A C | Hispasat 1A | 2194 | GTO | CML | Spain | |||||||
54 | Oct 28 | 42P+ | V54 | 1992 072A | Galaxy 7 | 2968 | GTO | CML | USA | |||||||
55 | Dec 01 | 42P+ | V55 | 1992 085A | Superbird 1AR | 2780 | GTO | CML | Japan | |||||||
56 | 1993 May 12 | 42L | V56 | 1993 031A | Astra 1C | 2790 | GTO | CML | Luxem. | |||||||
56 | May 12 | 42L | V56 | 1993 031B A | Arsene | 154 | EEO | NGO | France | |||||||
57 | Jun 25 | 42P+ | V57 | 1993 040A | Galaxy 4 | 2988 | GTO | CML | USA | |||||||
58 | Jul 22 | 44L+ | V58 | 1993 048A C | Hispasat 1B | 2120 | GTO | CML | Spain | |||||||
58 | Jul 22 | 44L+ | V58 | 1993 048B C | Insat 2B | 1931 | GTO | CIV | India | |||||||
59 | Sep 26 | 40 | V59 | 1993 061C A | Eyesat 1 | 13 | SSO | CML/NGO | USA | |||||||
59 | Sep 26 | 40 | V59 | 1993 061A | SPOT3 | 1907 | SSO | CIV | France | |||||||
59 | Sep 26 | 40 | V59 | 1993 061D A | Itamsat | 12 | SSO | NGO | Italy | |||||||
59 | Sep 26 | 40 | V59 | 1993 061E A | Healthsat 1 | 50 | SSO | NGO | USA | |||||||
59 | Sep 26 | 40 | V59 | 1993 061F A | Posat 1 | 50 | SSO | CIV | Portugal | |||||||
59 | Sep 26 | 40 | V59 | 1993 061G A | Uribyol 2 (Kitsat 2) | 50 | SSO | NGO | Korea | |||||||
59 | Sep 26 | 40 | V59 | 1993 061B A | Stella | 48 | SSO | CIV | France | |||||||
60 | Oct 22 | 44LP | V60 | 1993 066A | Intelsat 701 | 3650 | GTO | CML | Int'l | |||||||
61 | Nov 20 | 44LP+ | V61 | 1993 073A C | Solidaridad 1 | 2776 | GTO | CML | Mexico | |||||||
61 | Nov 20 | 44LP+ | V61 | 1993 073B C | Meteosat 6 | 704 | GTO | CIV | Europe | |||||||
62 | Dec 18 | 44L+ | V62 | 1993 078A C | DBS 1 | 2860 | GTO | CML | USA | |||||||
62 | Dec 18 | 44L+ | V62 | 1993 078B C | Thaicom 1 | 1080 | GTO | CML | Thailand | |||||||
F | 63 | 1994 Jan 24 | 44LP+ | V63 | 1994 F01A C | Turksat 1A | 1783 | GTO | CML | Turkey | ||||||
63 | Jan 24 | 44LP+ | V63 | 1994 F01B C | Eutelsat 205 | 1880 | GTO | CML | Europe | |||||||
64 | Jun 17 | 44LP+ | V64 | 1994 034A | Intelsat 702 | 3695 | GTO | CML | Int'l | |||||||
64 | Jun 17 | 44LP+ | V64 | 1994 034C A | STRV 1B | 53 | EEO | MIL | UK | |||||||
64 | Jun 17 | 44LP+ | V64 | 1994 034B A | STRV 1A | 50 | EEO | MIL | UK | |||||||
65 | Jul 08 | 44L+ | V65 | 1994 040A C | PAS 2 | 2290 | GTO | CML | USA | |||||||
65 | Jul 08 | 44L+ | V65 | 1994 040B C | Yuri 3N (BS 3N - NHK) | 1210 | GTO | CML | Japan | |||||||
66 | Aug 11 | 44LP+ | V66 | 1994 049A C | Brasilsat B1 | 1765 | GTO | CML | Brazil | |||||||
66 | Aug 11 | 44LP+ | V66 | 1994 049B C | Turksat 1B | 1779 | GTO | CML | Turkey | |||||||
67 | Sep 09 | 42L+ | V67 | 1994 058A | Telstar 402 | 3331 | GTO | CML | USA | |||||||
68 | Oct 08 | 44L+ | V68 | 1994 065A C | Solidaridad 2 | 2776 | GTO | CML | Mexico | |||||||
68 | Oct 08 | 44L+ | V68 | 1994 065B C | Thaicom 2 | 1080 | GTO | CML | Thailand | |||||||
69 | Nov 01 | 42P+ | V69 | 1994 070A | Astra 1D | 2924 | GTO | CML | Luxem. | |||||||
F | 70 | Dec 01 | 42P-3 | V70 | 1994 F04A | PAS 3 | 2985 | GTO | CML | USA | ||||||
71 | 1995 Mar 28 | 44LP+ | V71 | 1995 016B C | Hotbird 1 | 1800 | GTO | CML | Europe | |||||||
71 | Mar 28 | 44LP+ | V71 | 1995 016A C | Brasilsat B2 | 1780 | GTO | CML | Brazil | |||||||
72 | Apr 21 | 40+ | V72 | 1995 021A | ERS 2 | 2516 | SSO | CIV | Europe | |||||||
73 | May 17 | 44LP-3 | V73 | 1995 023A | Intelsat 706A | 4180 | GTO | CML | Int'l | |||||||
74 | Jun 10 | 42P-3 | V74 | 1995 029A | DBS 3 | 2934 | GTO | CML | USA | |||||||
75 | Jul 07 | 40-3 | V75 | 1995 033A | Helios 1A | 2537 | SSO | MIL | France | |||||||
75 | Jul 07 | 40-3 | V75 | 1995 033C A | UPM/Sat 1 | 47 | SSO | NGO | Spain | |||||||
75 | Jul 07 | 40-3 | V75 | 1995 033B A | Cerise | 50 | SSO | MIL | France | |||||||
76 | Aug 03 | 42L-3 | V76 | 1995 040A | PAS 4 | 3043 | GTO | CML | USA | |||||||
77 | Aug 29 | 44P-3 | V77 | 1995 044A | N-Star A | 3410 | GTO | CML | Japan | |||||||
78 | Sep 24 | 42L-3 | V78 | 1995 049A | Telstar 402R | 3410 | GTO | CML | USA | |||||||
79 | Oct 19 | 42L-3 | V79 | 1995 055A | Astra 1E | 3010 | GTO | CML | Luxem. | |||||||
80 | Nov 17 | 44P-3 | V80 | 1995 062A | ISO | 2498 | EEO | CIV | Europe | |||||||
81 | Dec 06 | 44L-3 | V81 | 1995 067A C | Insat 2C | 2050 | GTO | CIV | India | |||||||
81 | Dec 06 | 44L-3 | V81 | 1995 067B C | Telecom 2C | 2283 | GTO | CML | France | |||||||
82 | 1996 Jan 12 | 44L-3 | V82 | 1996 002A C | PAS 3R | 2918 | GTO | CML | USA | |||||||
82 | Jan 12 | 44L-3 | V82 | 1996 002B C | Measat 1 | 1450 | GTO | CML | Malaysia | |||||||
83 | Feb 05 | 44P-3 | V83 | 1996 007A | NStar B | 3420 | GTO | CML | Japan | |||||||
84 | Mar 14 | 44LP-3 | V84 | 1996 015A | Intelsat 707 | 4175 | GTO | CML | Int'l | |||||||
85 | Apr 20 | 42P-3 | V85 | 1996 022A | MSat 1 | 2855 | GTO | CML | Canada | |||||||
86 | May 16 | 44L-3 | V86 | 1996 030A C | Palapa C2 | 2989 | GTO | CML | Indonesia | |||||||
86 | May 16 | 44L-3 | V86 | 1996 030B C | Amos 1 | 996 | GTO | CML | Israel | |||||||
F | 87 | Jun 04 | 5G | V88 (501) | 1996 F03 M | Cluster 1 thru 4 | 4@1180 | CIV | Europe | |||||||
88 | Jun 15 | 44P-3 | V87 | 1996 035A | Intelsat 709 | 3420 | GTO | CML | Int'l | |||||||
89 | Jul 09 | 44L-3 | V89 | 1996 040A C | Arabsat 2A | 2617 | GTO | CML | Mid East | |||||||
89 | Jul 09 | 44L-3 | V89 | 1996 040B C | Turksat 1C | 1743 | GTO | CML | Turkey | |||||||
90 | Aug 08 | 44L-3 | V90 | 1996 044A C | Italsat 2 | 1990 | GTO | CML | Italy | |||||||
90 | Aug 08 | 44L-3 | V90 | 1996 044B C | Telecom 2D | 2260 | GTO | CML | France | |||||||
91 | Sep 11 | 42P-3 | V91 | 1996 055A | Echostar 2 | 2885 | GTO | CML | USA | |||||||
92 | Nov 13 | 44L-3 | V92 | 1996 063A C | Arabsat 2B | 1433 | GTO | CML | Mid East | |||||||
92 | Nov 13 | 44L-3 | V92 | 1996 063B C | Measat 2 | 1436 | GTO | CML | Malaysia | |||||||
93 | 1997 Jan 30 | 44L-3 | V93 | 1997 002A C | GE 2 | 2580 | GTO | CML | USA | |||||||
93 | Jan 30 | 44L-3 | V93 | 1997 002B C | Nahuel 1A | 1817 | GTO | CML | Argentina | |||||||
94 | Mar 01 | 44P-3 | V94 | 1997 009A | Intelsat 801 | 3239 | GTO | CML | Int'l | |||||||
95 | Apr 16 | 44LP-3 | V95 | 1997 016A C | Thaicom 3 | 2645 | GTO | CML | Thailand | |||||||
95 | Apr 16 | 44LP-3 | V95 | 1997 016B C | BSat 1A | 1248 | GTO | CML | Japan | |||||||
96 | Jun 03 | 44L-3 | V97 | 1997 027A C | Inmarsat 304 | 2064 | GTO | CML | Int'l | |||||||
96 | Jun 03 | 44L-3 | V97 | 1997 027B C | Insat 2D | 2046 | GTO | CIV | India | |||||||
97 | Jun 25 | 44P-3 | V96 | 1997 031A | Intelsat 802 | 3239 | GTO | CML | Int'l | |||||||
98 | Aug 08 | 44P-3 | V98 | 1997 040A | PAS 6 | 3015 | GTO | CML | USA | |||||||
99 | Sep 02 | 44LP-3 | V99 | 1997 049B C | Meteosat 7 | 704 | GTO | CIV | Europe | |||||||
99 | Sep 02 | 44LP-3 | V99 | 1997 049A C | Hot Bird 3 | 2895 | GTO | CML | Europe | |||||||
100 | Sep 23 | 42L-3 | V100 | 1997 053A | Intelsat 803 | 3239 | GTO | CML | Int'l | |||||||
101 | Oct 30 | 5G | V101 (502) | 1997 066B C | Maqsat B | 1400 | GTO | CIV | Europe | |||||||
101 | Oct 30 | 5G | V101 (502) | 1997 066C A | YES | 160 | GTO | CIV | Europe | |||||||
P | 101 | Oct 30 | 5G | V101 (502) | 1997 066A C | Maqsat H/TEAMSAT | 2300 | GTO | CIV | Europe | ||||||
102 | Nov 12 | 44L-3 | V102 | 1997 071B C | Cakrawarta 1 (Indostar 1) | 1417 | GTO | CML | Indonesia | |||||||
102 | Nov 12 | 44L-3 | V102 | 1997 071A C | Sirius 2 | 2883 | GTO | CML | Sweden | |||||||
103 | Dec 02 | 44P-3 | V103 | 1997 075A | JCSat 5 | 2982 | GTO | CML | Japan | |||||||
103 | Dec 02 | 44P-3 | V103 | 1997 075B A | Equator S | 230 | EEO | CIV | Germany | |||||||
104 | Dec 22 | 42L-3 | V104 | 1997 083A | Intelsat 804 | 3239 | GTO | CML | Int'l | |||||||
105 | 1998 Feb 04 | 44LP-3 | V105 | 1998 006B C | Inmarsat 305 | 2000 | GTO | CML | Int'l | |||||||
105 | Feb 04 | 44LP-3 | V105 | 1998 006A C | Brasilsat B3 | 1760 | GTO | CML | Brazil | |||||||
106 | Feb 27 | 42P-3 | V106 | 1998 013A | Hot Bird 4 | 2885 | GTO | CML | Europe | |||||||
107 | Mar 24 | 40-3 | V107 | 1998 017A | Spot 4 | 2755 | SSO | CIV | Europe | |||||||
108 | Apr 28 | 44P-3 | V108 | 1998 024B C | BSat 1B | 1230 | GTO | CML | Japan | |||||||
108 | Apr 28 | 44P-3 | V108 | 1998 024A C | Nilesat 101 | 840 | GTO | CML | Egypt | |||||||
109 | Aug 25 | 44P-3 | V109 | 1998 049A | ST 1 | 3255 | GTO | CML | Singapore | |||||||
110 | Sep 16 | 44LP-3 | V110 | 1998 052A | PAS 7 | 3838 | GTO | CML | USA | |||||||
111 | Oct 05 | 44L-3 | V111 | 1998 056B C | Sirius 3 | 1420 | GTO | CML | Sweden | |||||||
111 | Oct 05 | 44L-3 | V111 | 1998 056A C | Eutelsat W2 | 2950 | GTO | CML | Europe | |||||||
112 | Oct 21 | 5G | V112 (503) | 1998 059A C | Maqsat 3 | 2730 | GTO | CIV | Europe | |||||||
112 | Oct 21 | 5G | V112 (503) | none C | ARD 1 | 2750 | suborbital | CIV | Europe | |||||||
113 | Oct 28 | 44L-3 | V113 | 1998 063A C | Afristar 1 | 2793 | GTO | CML | ||||||||
113 | Oct 28 | 44L-3 | V113 | 1998 063B C | GE 5 | 1698 | GTO | CML | USA | |||||||
114 | Dec 06 | 42L-3 | V114 | 1998 070A | Satmex 5 | 4135 | GTO | CML | Mexico | |||||||
115 | Dec 22 | 42L-3 | V115 | 1998 075A | PAS 6B | 3594 | GTO | CML | USA | |||||||
116 | 1999 Feb 26 | 44L-3 | V116 | 1999 009A C | Arabsat 3A | 2708 | GTO | CML | mid-East | |||||||
116 | Feb 26 | 44L-3 | V116 | 1999 009B C | Skynet 4E | 1490 | GTO | MIL | UK | |||||||
117 | Apr 02 | 42P-3 | V117 | 1999 016A | Insat 2E | 2550 | GTO | CIV | India | |||||||
118 | Aug 12 | 42P-3 | V118 | 1999 042A | Telkom 1 | 2763 | GTO | CML | Indonesia | |||||||
119 | Sep 04 | 42P-3 | V120 | 1999 046A | Koreasat 3 | 2790 | GTO | CML | South Korea | |||||||
120 | Sep 25 | 44LP-3 | V121 | 1999 052A | Telstar 7 | 3790 | GTO+ | CML | USA | |||||||
121 | Oct 19 | 44LP-3 | V122 | 1999 059A | Orion 2 | 3788 | GTO | CML | USA | |||||||
122 | Nov 13 | 44LP-3 | V123 | 1999 060A | GE 4 | 3900 | GTO | CML | USA | |||||||
123 | Dec 03 | 40-3 | V124 | 1999 064B A | Clementine | 50 | SSO | MIL | France | |||||||
123 | Dec 03 | 40-3 | V124 | 1999 064A | Helios 1B | 2544 | SSO | MIL | Europe | |||||||
124 | Dec 10 | 5G | V119 (504) | 1999 066A | XMM | 3764 | EEO | CIV | Europe | |||||||
125 | Dec 22 | 44L-3 | V125 | 1999 071A | Galaxy 11 | 4485 | GTO | CML | USA | |||||||
126 | 2000 Jan 25 | 42L-3 | V126 | 2000 002A | Galaxy 10R | 3476 | GTO | CML | USA | |||||||
127 | Feb 18 | 44LP-3 | V127 | 2000 012A | Superbird 4 | 4061 | GTO | CML | Japan | |||||||
128 | Mar 21 | 5G | V128 (505) | 2000 016B C | Insat 3B | 2070 | GTO | CML | India | |||||||
128 | Mar 21 | 5G | V128 (505) | 2000 016A C | AsiaStar 1 | 2777 | GTO | CML | China | |||||||
129 | Apr 19 | 42L-3 | V129 | 2000 020A | Galaxy 4R | 3668 | GTO | CML | USA | |||||||
130 | Aug 17 | 44LP-3 | V131 | 2000 046A C | Brasilsat B4 | 1757 | GTO | CML | Brazil | |||||||
130 | Aug 17 | 44LP-3 | V131 | 2000 046B C | Nilesat 102 | 1827 | GTO | CML | Egypt | |||||||
131 | Sep 06 | 44P-3 | V132 | 2000 052A | Eutelsat W1 | 3250 | GTO | CML | Europe | |||||||
132 | Sep 14 | 5G | V130 (506) | 2000 054A C | Astra 2B | 3315 | GTO | CML | Luxembourg | |||||||
132 | Sep 14 | 5G | V130 (506) | 2000 054B C | GE 7 | 1935 | GTO | CML | USA | |||||||
133 | Oct 06 | 42L-3 | V133 | 2000 060A | NSAT 110 | 3531 | GTO | CML | Japan | |||||||
134 | Oct 29 | 44LP-3 | V134 | 2000 068A | Europe*Star 1 | 4167 | GTO | CML | France | |||||||
135 | Nov 16 | 5G | V135 (507) | 2000 072A | PAS 1R | 4793 | GTO | CML | USA | |||||||
135 | Nov 16 | 5G | V135 (507) | 2000 072D A | AMSAT P3D (Oscar 40) | 630 | EEO | NGO | International | |||||||
135 | Nov 16 | 5G | V135 (507) | 2000 072C A | STRV 1D | 100 | EEO | MIL | UK | |||||||
135 | Nov 16 | 5G | V135 (507) | 2000 072B A | STRV 1C | 100 | EEO | MIL | UK | |||||||
136 | Nov 21 | 44LP-3 | V136 | 2000 076A | Anik F-1 | 4711 | GTO | CML | Canada | |||||||
137 | Dec 20 | 5G | V138 (508) | 2000 081C A | LDREX | 182 | EEO | CIV | Japan | |||||||
137 | Dec 20 | 5G | V138 (508) | 2000 081B C | GE 8 | 2015 | GTO | CML | USA | |||||||
137 | Dec 20 | 5G | V138 (508) | 2000 081A C | Astra 2D | 1414 | GTO | CML | Luxembourg | |||||||
138 | 2001 Jan 10 | 44P-3 | V137 | 2001 002A | Eurasiasat 1 | 3535 | GTO | CML | International | |||||||
139 | Feb 07 | 44L-3 | V139 | 2001 005B C | Skynet 4F | 1489 | GTO | MIL | UK | |||||||
139 | Feb 07 | 44L-3 | V139 | 2001 005A C | Sicral 1 | 2596 | GTO | MIL | France | |||||||
140 | Mar 08 | 5G | V140 (509) | 2001 011A C | EuroBird 1 | 3045 | GTO | CML | France | |||||||
