Atlas
Do not populate. AIAA will enter content.
Date (UTC) |
Date Down (UTC) |
Launch Interval (days) |
Model | Flight Designation |
Pad | Crew Up/Dn |
Payload Designation |
Payload Name |
Upper Stage |
Mass (kg) |
Orbit | Incl | Market | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas V 401 | AV-044 | USA-249 (DMSP F19) | SSO | |||||||||||||
Atlas V 401 | AV-039 | USA-242 (GPS-IIF-4) | MEO | |||||||||||||
Atlas IIIA | AC-202 | MBSAT-1 | GTO | |||||||||||||
Atlas V 551 | AV-052 | MUOS-3 | GTO | |||||||||||||
Atlas V 511 | USSF-8 | GTO | ||||||||||||||
Atlas V 401 | AV-015 | NROL-24 | Molniya | |||||||||||||
Atlas V 511 | USSF-8 | GTO | ||||||||||||||
Atlas V 501 | AV-026 | USA-226 (X-37B OTV-2) | LEO | |||||||||||||
Atlas V 411 | AV-006 | NROL-28 | Molniya | |||||||||||||
Atlas V 541 | AV-051 | USA-259 (NROL-35) | Molniya | |||||||||||||
Atlas IIIA | AC-202 | MBSAT-1 | GTO | |||||||||||||
Atlas V 401 | AV-033 | USA-238 (NROL-36) + 11 cubesats | LEO | |||||||||||||
Atlas V 401 | AV-007 | MRO | Heliocentric | |||||||||||||
Atlas V 541 | AV-069 | GOES-R (GOES-16) | GTO | |||||||||||||
Atlas IIIB | AC-206 | NROL-23 | LEO | |||||||||||||
Atlas V 401 | AV-058 | USA-264 (NROL-55) + 13 cubesats | LEO | |||||||||||||
Atlas V 401 | AV-050 | USA-258 (GPS IIF-8) | MEO | |||||||||||||
Atlas V 411 | AV-027 | USA-229 (NROL-34) | LEO | |||||||||||||
Atlas V 421 | AV-016 | WGS-2 | GTO | |||||||||||||
Atlas V 541 | AV-077 | GOES-S | GTO | |||||||||||||
Atlas V 551 | AV-029 | Juno | Heliocentric | |||||||||||||
Atlas V 401 | AV-070 | Cygnus CRS OA-7 | LEO | |||||||||||||
Atlas V 551 | AV-030 | MUOS-1 | GTO | |||||||||||||
Atlas V 401 | AV-037 | USA-241 (SBIRS GEO-2) | GTO | |||||||||||||
Atlas V 541 | GOES-T | GTO | ||||||||||||||
Atlas V 401 | AV-047 | WorldView 3 | SSO | |||||||||||||
Atlas V 401 | AV-036 | TDRS-K (TDRS-11) | GTO | |||||||||||||
Atlas V 401 | AV-055 | USA-262 (GPS IIF-10) | MEO | |||||||||||||
Atlas V 551 | AV-063 | MUOS-5 | GTO | |||||||||||||
Atlas V 401 | AV-064 | Cygnus CRS OA-6 | LEO (51.7) | |||||||||||||
Atlas V 551 | AV-083 | USA-292 (AEHF-5) | GTO | |||||||||||||
Atlas V 551 | AV-086 | AEHF-6, TDO-2 | GTO | |||||||||||||
Atlas V 531 | AV-041 | USA-246 (AEHF-3) | GTO | |||||||||||||
Atlas V 401 | AV-013 | STP-1 | LEO | |||||||||||||
Atlas V 541 | GOES-T | GTO | ||||||||||||||
Atlas V 401 | AV-078 | InSight | Heliocentric | |||||||||||||
Atlas V 431 | AV-071 | EchoStar 19 (Jupiter 2) | GTO | |||||||||||||
Atlas V N22 | AV-080 | CST-100 Starliner[63] | LEO | |||||||||||||
Atlas IIAS | AC-165 | AMC-10 | GTO | |||||||||||||
Atlas V 401 | AV-046 | USA-252 (NROL-33) | GTO | |||||||||||||
Atlas V 401 | AV-066 | USA-273 (SBIRS GEO-3) | GTO | |||||||||||||
Atlas V 541 | AV-072 | NROL-42 | HEO | |||||||||||||
Atlas V 401 | AV-074 | TDRS-M | GTO | |||||||||||||
Atlas V 541 | AV-088 | Mars 2020 (inc Perseverance, Ingenuity) | Heliocentric | |||||||||||||
Atlas V 431 | AV-004 | Inmarsat-4 F1 | GTO | |||||||||||||
Atlas V 401 | AV-068 | NROL-79 | LEO | |||||||||||||
Atlas V 401 | AV-021 | Solar Dynamics Observatory | GTO | |||||||||||||
Atlas V 411 | AV-087 | Solar Orbiter | Heliocentric | |||||||||||||
Atlas V 501 | AV-054 | USA-261 (AFSPC-5 (X-37B�OTV-4, ULTRASat)) | LEO | |||||||||||||
Atlas V 401 | AV-022 | USA-230 (SBIRS GEO-1) | GTO | |||||||||||||
Atlas V 521 | AV-005 | AMC-16 | GTO | |||||||||||||
Atlas V 401 | AV-043 | TDRS-L (TDRS-12) | GTO | |||||||||||||
Atlas V 531 | AV-041 | USA-246 (AEHF-3) | GTO | |||||||||||||
Atlas V 401 | AV-013 | STP-1 | LEO | |||||||||||||
Atlas V 401 | AV-057 | USA-266 (GPS IIF-12) | MEO | |||||||||||||
Atlas V 411 | AV-076 | SBIRS GEO-4 | GTO | |||||||||||||
Atlas V 401 | AV-020 | LRO/LCROSS | TLI | |||||||||||||
Atlas V 401 | AV-048 | USA-256 (GPS�IIF-7) | MEO | |||||||||||||
Atlas V 401 | AV-078 | InSight | Heliocentric | |||||||||||||
P | Atlas V 401 | AV-009 | NROL-30 | LEO | ||||||||||||
Atlas V 551 | STP-3 | GEO | ||||||||||||||
Atlas V 401 | AV-060 | USA-265 (GPS IIF-11) | MEO | |||||||||||||
Atlas V 421 | SBIRS GEO-5 | GTO | ||||||||||||||
Atlas V 531 | AV-090 | NROL-101 | MEO 11033 x 11068 km x 58.5� | |||||||||||||
Atlas V 421 | AV-011 | WGS-1 | GTO | |||||||||||||
Atlas V 541 | AV-045 | USA-250 (NROL-67) | GSO | |||||||||||||
Atlas V 551 | AV-040 | MUOS-2 | GTO | |||||||||||||
Atlas V 401 | AV-015 | NROL-24 | Molniya | |||||||||||||
Atlas V 551 | AV-073 | USA-288 (AEHF-4) | GTO | |||||||||||||
Atlas V 401 | AV-066 | USA-273 (SBIRS GEO-3) | GTO | |||||||||||||
Atlas V 401 | AV-047 | WorldView 3 | SSO | |||||||||||||
Atlas V 411 | AV-076 | SBIRS GEO-4 | GTO | |||||||||||||
Atlas IIAS | AC-166 | AMC-11 | GTO | |||||||||||||
Atlas V 401 | AV-046 | USA-252 (NROL-33) | GTO | |||||||||||||
Atlas V 521 | AV-005 | AMC-16 | GTO | |||||||||||||
Atlas V 411 | AV-008 | Astra 1KR | GTO | |||||||||||||
Atlas V 421 | AV-053 | MMS | HTO | |||||||||||||
Atlas V 551 | AV-079 | AFSPC-11 | GEO | |||||||||||||
Atlas V 421 | AV-014 | ICO G1 | GTO | |||||||||||||
Atlas V 431 | AV-071 | EchoStar 19 (Jupiter 2) | GTO | |||||||||||||
Atlas V 401 | AV-055 | USA-262 (GPS IIF-10) | MEO | |||||||||||||
Atlas V 431 | AV-024 | Intelsat 14 | GTO | |||||||||||||
Atlas V 501 | AV-026 | USA-226 (X-37B OTV-2) | LEO | |||||||||||||
Atlas V 501 | AV-042 | USA-247 (NROL-39) + 12 cubesats | LEO | |||||||||||||
Atlas V 551 | AV-029 | Juno | Heliocentric | |||||||||||||
Atlas V 401 | AV-068 | NROL-79 | LEO | |||||||||||||
Atlas V 411 | AV-006 | NROL-28 | Molniya | |||||||||||||
Atlas V 401 | AV-018 | Palladium At Night | GTO | |||||||||||||
Atlas V 501 | AV-034 | USA-240 (X-37B OTV-3) | LEO | |||||||||||||
Atlas V 551 | STP-3 | GEO | ||||||||||||||
Atlas V 411 | AV-067 | OSIRIS-REx | Heliocentric | |||||||||||||
Atlas V 551 | AV-073 | USA-288 (AEHF-4) | GTO | |||||||||||||
Atlas V 401 | AV-062 | WorldView-4 (GeoEye-2) + 7 cubesats | SSO | |||||||||||||
Atlas V 531 | AV-090 | NROL-101 | MEO 11033 x 11068 km x 58.5� | |||||||||||||
Atlas V 401 | AV-062 | WorldView-4 (GeoEye-2) + 7 cubesats | SSO | |||||||||||||
Atlas V 421 | AV-075 | NROL-52 | GTO | |||||||||||||
Atlas V 551 | AV-056 | MUOS-4 | GTO | |||||||||||||
Atlas V 541 | AV-072 | NROL-42 | HEO | |||||||||||||
Atlas V 541 | AV-069 | GOES-R (GOES-16) | GTO | |||||||||||||
Atlas V 531 | AV-031 | USA-235 (AEHF-2) | GTO | |||||||||||||
Atlas V 411 | AV-067 | OSIRIS-REx | Heliocentric | |||||||||||||
Atlas V 541 | AV-088 | Mars 2020 (inc Perseverance, Ingenuity) | Heliocentric | |||||||||||||
Atlas V 401 | AV-043 | TDRS-L (TDRS-12) | GTO | |||||||||||||
Atlas V N22 | Boeing Starliner | LEO (51.7) | ||||||||||||||
Atlas V 551 | AV-079 | AFSPC-11 | GEO | |||||||||||||
Atlas V N22 | Boeing Starliner | LEO (51.7) | ||||||||||||||
Atlas V 401 | Landsat 9 | SSO | ||||||||||||||
Atlas V 401 | AV-021 | Solar Dynamics Observatory | GTO | |||||||||||||
Atlas V 401 | AV-023 | USA-236 (NROL-38) | GTO | |||||||||||||
Atlas IIAS | AC-165 | AMC-10 | GTO | |||||||||||||
Atlas V 501 | AV-054 | USA-261 (AFSPC-5 (X-37B�OTV-4, ULTRASat)) | LEO | |||||||||||||
Atlas V 501 | AV-012 | USA-212 (X-37B OTV-1) | LEO | |||||||||||||
Atlas V 431 | AV-024 | Intelsat 14 | GTO | |||||||||||||
Atlas V 421 | AV-065 | NROL-61 | GTO | |||||||||||||
Atlas V 531 | AV-019 | USA-214 (AEHF-1) | GTO | |||||||||||||
Atlas IIAS | AC-166 | AMC-11 | GTO | |||||||||||||
Atlas V 401 | AV-070 | Cygnus CRS OA-7 | LEO | |||||||||||||
Atlas V 401 | AV-022 | USA-230 (SBIRS GEO-1) | GTO | |||||||||||||
Atlas V 501 | AV-012 | USA-212 (X-37B OTV-1) | LEO | |||||||||||||
Atlas V 401 | AV-049 | USA-257 (CLIO) | GTO | |||||||||||||
Atlas V 531 | AV-031 | USA-235 (AEHF-2) | GTO | |||||||||||||
Atlas V 551 | AV-083 | USA-292 (AEHF-5) | GTO | |||||||||||||
Atlas V N22 | Boeing Starliner | LEO (51.7) | ||||||||||||||
Atlas V 551 | AV-040 | MUOS-2 | GTO | |||||||||||||
Atlas V N22 | AV-080 | CST-100 Starliner[63] | LEO | |||||||||||||
Atlas V 401 | AV-032 | Van Allen Probes | Highly elliptical | |||||||||||||
Atlas V 421 | AV-075 | NROL-52 | GTO | |||||||||||||
Atlas V 401 | AV-036 | TDRS-K (TDRS-11) | GTO | |||||||||||||
Atlas V 421 | AV-059 | MEXSAT-2 (Morelos 3) | GTO | |||||||||||||
Atlas V 401 | AV-048 | USA-256 (GPS�IIF-7) | MEO | |||||||||||||
Atlas V 401 | AV-057 | USA-266 (GPS IIF-12) | MEO | |||||||||||||
Atlas V 421 | AV-065 | NROL-61 | GTO | |||||||||||||
Atlas IIIB | AC-206 | NROL-23 | LEO | |||||||||||||
Atlas V 401 | AV-033 | USA-238 (NROL-36) + 11 cubesats | LEO | |||||||||||||
Atlas V 401 | AV-035 | Landsat 8 | LEO/SSO | |||||||||||||
Atlas V 401 | AV-020 | LRO/LCROSS | TLI | |||||||||||||
Atlas V 421 | AV-016 | WGS-2 | GTO | |||||||||||||
Atlas V 401 | AV-007 | MRO | Heliocentric | |||||||||||||
Atlas V 401 | AV-050 | USA-258 (GPS IIF-8) | MEO | |||||||||||||
Atlas V 401 | AV-038 | MAVEN | Heliocentric | |||||||||||||
Atlas V 551/Star 48B | AV-010 | New Horizons | Galactocentric | |||||||||||||
Atlas V 411 | AV-027 | USA-229 (NROL-34) | LEO | |||||||||||||
Atlas IIAS | AC-167 | NROL-1 | Molniya | |||||||||||||
Atlas V 551 | AV-063 | MUOS-5 | GTO | |||||||||||||
Atlas IIAS | AC-167 | NROL-1 | Molniya | |||||||||||||
Atlas V 501 | AV-025 | USA-215 (NROL-41) | LEO | |||||||||||||
Atlas V 421 | AV-059 | MEXSAT-2 (Morelos 3) | GTO | |||||||||||||
Atlas V 401 | Lucy | Heliocentric | ||||||||||||||
Atlas V 411 | AV-008 | Astra 1KR | GTO | |||||||||||||
Atlas V 411 | AV-087 | Solar Orbiter | Heliocentric | |||||||||||||
Atlas V 501 | AV-081 | USA-299 (USSF-7 (X-37B�OTV-6, FalconSat-8)) | LEO | |||||||||||||
Atlas IIAS | AC-163 | Superbird 6 | GTO | |||||||||||||
Atlas V 401 | AV-035 | Landsat 8 | LEO/SSO | |||||||||||||
Atlas V 551 | AV-030 | MUOS-1 | GTO | |||||||||||||
Atlas V 401 | AV-038 | MAVEN | Heliocentric | |||||||||||||
Atlas V 541 | AV-028 | Mars Science Laboratory (MSL) | Heliocentric | |||||||||||||
P | Atlas V 401 | AV-009 | NROL-30 | LEO | ||||||||||||
Atlas V 501 | AV-025 | USA-215 (NROL-41) | LEO | |||||||||||||
Atlas V 501 | AV-081 | USA-299 (USSF-7 (X-37B�OTV-6, FalconSat-8)) | LEO | |||||||||||||
Atlas V 501 | AV-034 | USA-240 (X-37B OTV-3) | LEO | |||||||||||||
Atlas V 541 | AV-045 | USA-250 (NROL-67) | GSO | |||||||||||||
Atlas V 401 | AV-018 | Palladium At Night | GTO | |||||||||||||
Atlas V 401 | AV-032 | Van Allen Probes | Highly elliptical | |||||||||||||
Atlas V 551 | AV-052 | MUOS-3 | GTO | |||||||||||||
Atlas V 551 | AV-086 | AEHF-6, TDO-2 | GTO | |||||||||||||
Atlas V 541 | AV-028 | Mars Science Laboratory (MSL) | Heliocentric | |||||||||||||
Atlas V 421 | SBIRS GEO-5 | GTO | ||||||||||||||
Atlas V 401 | AV-058 | USA-264 (NROL-55) + 13 cubesats | LEO | |||||||||||||
Atlas V 421 | AV-014 | ICO G1 | GTO | |||||||||||||
Atlas V 401 | AV-039 | USA-242 (GPS-IIF-4) | MEO | |||||||||||||
Atlas V 401 | Lucy | Heliocentric | ||||||||||||||
Atlas V 501 | AV-042 | USA-247 (NROL-39) + 12 cubesats | LEO | |||||||||||||
Atlas V 401 | AV-061 | Cygnus CRS OA-4 | LEO (51.7) | |||||||||||||
Atlas V 401 | AV-061 | Cygnus CRS OA-4 | LEO (51.7) | |||||||||||||
Atlas V N22 | Boeing Starliner | LEO (51.7) | ||||||||||||||
Atlas V 401 | Landsat 9 | SSO | ||||||||||||||
Atlas V 551/Star 48B | AV-010 | New Horizons | Galactocentric | |||||||||||||
Atlas IIAS | AC-163 | Superbird 6 | GTO | |||||||||||||
Atlas V 401 | AV-064 | Cygnus CRS OA-6 | LEO (51.7) | |||||||||||||
Atlas V 401 | AV-049 | USA-257 (CLIO) | GTO | |||||||||||||
Atlas V 531 | AV-019 | USA-214 (AEHF-1) | GTO | |||||||||||||
Atlas V 401 | AV-037 | USA-241 (SBIRS GEO-2) | GTO | |||||||||||||
Atlas V 401 | AV-017 | DMSP-5D3 F18 | SSO | |||||||||||||
Atlas V 401 | AV-060 | USA-265 (GPS IIF-11) | MEO | |||||||||||||
Atlas V 431 | AV-004 | Inmarsat-4 F1 | GTO | |||||||||||||
Atlas V 401 | AV-017 | DMSP-5D3 F18 | SSO | |||||||||||||
Atlas V 401 | AV-044 | USA-249 (DMSP F19) | SSO | |||||||||||||
Atlas V 401 | AV-023 | USA-236 (NROL-38) | GTO | |||||||||||||
Atlas V 421 | AV-053 | MMS | HTO | |||||||||||||
Atlas V 401 | AV-074 | TDRS-M | GTO | |||||||||||||
Atlas V 551 | AV-056 | MUOS-4 | GTO | |||||||||||||
Atlas V 421 | AV-011 | WGS-1 | GTO | |||||||||||||
Atlas V 541 | AV-051 | USA-259 (NROL-35) | Molniya | |||||||||||||
Atlas V 541 | AV-077 | GOES-S | GTO |
T = Test Flight; F = Launch Vehicle Failure; P = Launch Vehicle Partial Failure; S = Spacecraft or Upper-Stage Anomaly
Payload Types: C = Comanifest; M = Multiple Manifest; A = Auxillary Payload;
R = Rendezvous with spacecraft already in orbit; D = Docking with space station [station identified in brackets under payload column]