Delta

Download CSV

Date
(UTC)
Date
Down
(UTC)
Launch
Interval
(days)
Model Flight
Designation
Pad Crew
Up/Dn
Payload
Designation
Payload
Name
Upper
Stage
Mass
(kg)
Orbit Incl Market Country
289 7920 - 10 D289 V 2001 055B A TIMED 587 LEO CIV USA
Deep Space 2 Mars CIV USA
148 1979 Jan 30 2914 629/D148 C 1979 007A SCATHA 659 EEO MIL USA
149 Aug 10 2914 638/D149 C 1979 072A Westar 3 (Westar C) 574 GTO CML USA
S 150 Dec 07 3914 622/D150 C 1979 101A Satcom 3 (RCA C) 895 GTO CML USA
151 1980 Feb 14 3910 635/D151 C 1980 014A SMM 2248 LEO CIV USA
152 Sep 09 3914 637/D152 C 1980 074A GOES 4 (GOES D) 833 GTO CIV USA
153 Nov 15 3910 636/D153 C 1980 091A SBS 1 (SBS A) 1083 GTO CML USA
154 1981 May 22 3914 645/D154 C 1981 049A GOES 5 (GOES E) 835 GTO CIV USA
155 Aug 03 3913 642/D155 V 1981 070A M Dynamics Explorer 1 403 EEO CIV USA
155 Aug 03 3913 642/D155 V 1981 070B M Dynamics Explorer 2 415 EEO CIV USA
156 Sep 24 3910 641/D156 C 1981 096A SBS 2 (SBS B) 1085 GTO CML USA
157 Oct 06 2310 639/D157 V 1981 100A Solar Mesosphere Explorer 416 LEO CIV USA
157 Oct 06 2310 639/D157 V 1981 100B A UoSAT 1 60 LEO NGO UK
158 Nov 20 3910 640/D158 C 1981 114A Satcom 3R (RCA D) 1082 GTO CML USA
159 1982 Jan 16 3910 643/D159 C 1982 004A Satcom 4 (RCA C) 1082 GTO CML USA
160 Feb 26 3910 644/D160 C 1982 014A Westar 4 1108 GTO CML USA
S 161 Apr 10 3910 647/D161 C 1982 031A Insat 1A 1153 GTO CIV India
162 Jun 09 3910 649/D162 C 1982 058A Westar 5 1108 GTO CML USA
163 Jul 16 3920 648/D163 V 1982 072A Landsat 4 (Landsat D) 1972 SSO CIV USA
164 Aug 26 3920 651/D164 C 1982 082A Anik D1 1238 GTO CML Canada
165 Oct 28 3924 652/D165 C 1982 105A Aurora 1 (Satcom 5/RCA E) 1102 GTO CML USA
166 1983 Jan 26 3910 650/D166 V 1983 004B PIX 2 350 SSO CIV USA
166 Jan 26 3910 650/D166 V 1983 004A IRAS 1073 SSO CIV USA
167 Apr 11 3924 653/D167 C 1983 030A Satcom 1R (Satcom 6/RCA F) 1121 GTO CML USA
168 Apr 28 3914 D168 C 1983 041A GOES 6 (GOES F) 835 GTO CIV USA
169 May 26 3914 D169 V 1983 051A Exosat 510 EEO CIV Europe
170 Jun 28 3920 D170 C 1983 065A Galaxy 1 (Galaxy A) 1218 GTO CML USA
171 Jul 28 3920 D171 C 1983 077A Telstar 301 1218 GTO CML USA
172 Sep 08 3924 D172 C 1983 094A Satcom 2R (Satcom 7/RCA G) 1121 GTO CML USA
173 Sep 22 3920 D173 C 1983 098A Galaxy 2 (Galaxy B) 1218 GTO CML USA
174 1984 Mar 01 3920 D174 V 1984 021A Landsat 5 (Landsat D) 1938 SSO CIV USA
174 Mar 01 3920 D174 V 1984 021B A UoSAT 2 52 SSO NGO UK
175 Aug 16 3924 D175 C 1984 088C M Ampte 3 (UKS) 77 EEO CIV UK
175 Aug 16 3924 D175 C 1984 088B M Ampte 2 (IRM) 605 EEO CIV Germany
175 Aug 16 3924 D175 C 1984 088A M Ampte 1 242 EEO CIV USA
176 Sep 21 3920 D176 C 1984 101A Galaxy 3 (Galaxy C) 1218 GTO CML USA
177 Nov 14 3914 D177 C 1984 115A NATO 3D 760 GTO MIL Europe
F 178 1986 May 03 3914 D178 C 1986 F04A GOES G 838 GTO CIV USA
179 Sep 05 3920 D180 C 1986 069B USA19 Target LEO MIL USA
179 Sep 05 3920 D180 C 1986 069A USA19 2495 LEO MIL USA
180 1987 Feb 26 3914 D179 C 1987 022A GOES 7 (GOES H) 841 GTO CIV USA
181 Mar 20 3920 D182 C 1987 029A Palapa BP2 1244 GTO CML Indonesia
182 1988 Feb 08 3910 D181 C 1988 008A USA30 1574 LEO MIL USA
183 1989 Feb 14 6925 D184 C 1989 013A GPS 2-1 1657 MEO MIL USA
184 Mar 24 3920-8 D183 C 1989 026A USA36 2637 LEO MIL USA
185 Jun 10 6925 D185 C 1989 044A GPS 2-2 1657 MEO MIL USA
186 Aug 18 6925 D186 C 1989 064A GPS 2-3 1664 MEO MIL USA
187 Aug 27 4925-8 D187 C 1989 067A Sirius 1 (Marcopolo 1) 1233 GTO CML UK
188 Oct 21 6925 D188 C 1989 085A GPS 2-4 1664 MEO MIL USA
189 Nov 18 5920-8 D189 V 1989 089A COBE 2203 SSO CIV USA
190 Dec 11 6925 D190 C 1989 097A GPS 2-5 1664 MEO MIL USA
191 1990 Jan 24 6925 D191 C 1990 008A GPS 2-6 1664 MEO MIL USA
192 Feb 14 6920-8 D192 C 1990 015A C LACE 1430 LEO MIL USA
192 Feb 14 6920-8 D192 C 1990 015B C RME 1040 LEO MIL USA
193 Mar 26 6925 D193 C 1990 025A GPS 2-7 1664 MEO MIL USA
194 Apr 13 6925-8 D194 C 1990 034A Palapa B2R 1241 GTO CML Indonesia
195 Jun 01 6920-10 D195 C 1990 049A ROSAT 2440 LEO CIV Germany
196 Jun 12 4925-8 D196 C 1990 051A Insat 1D 1293 GTO CIV India
197 Aug 02 6925 D197 C 1990 068A GPS 2-8 1664 MEO MIL USA
198 Aug 18 6925 D198 C 1990 074A Thor 1 (Marcopolo 2) 1233 GTO CML UK
199 Oct 01 6925 D199 C 1990 088A GPS 2-9 1664 MEO MIL USA
200 Oct 30 6925 D200 C 1990 093A Inmarsat 201 1370 GTO CML Int'l
201 Nov 26 7925 D201 C 1990 103A GPS 2-10 1882 MEO MIL USA
202 1991 Jan 08 7925 D202 C 1991 001A NATO 4A 1434 GTO MIL Europe
203 Mar 08 6925 D203 C 1991 018A Inmarsat 202 1385 GTO CML USA
204 Apr 13 7925 D204 C 1991 028A Spacenet 4 (ASC 2) 1358 GTO CML USA
205 May 29 7925 D205 C 1991 037A Aurora 2 (Satcom C5) 1338 GTO CML USA
206 Jul 04 7925 D206 C 1991 047B A Losat X 75 LEO MIL USA
206 Jul 04 7925 D206 C 1991 047A GPS 2-11 1882 MEO MIL USA
207 1992 Feb 23 7925 D207 C 1992 009A GPS 2-12 1882 MEO MIL USA
208 Apr 10 7925 D208 C 1992 019A GPS 2-13 1882 MEO MIL USA
209 May 14 7925-8 D209 C 1992 027A Palapa B4 1252 GTO CML Indonesia
210 Jun 07 6920-10 D210 C 1992 031A EUVE 3249 LEO CIV USA
211 Jul 07 7925 D211 C 1992 039A GPS 2-14 1882 MEO MIL USA
212 Jul 24 6925 D212 C 1992 044B DUVE
212 Jul 24 6925 D212 C 1992 044A Geotail 1008 EEO CIV Japan
213 Aug 31 7925 D213 C 1992 057A Satcom C4 1402 GTO CML USA
214 Sep 09 7925 D214 C 1992 058A GPS 2-15 1882 MEO MIL USA
215 Oct 12 7925 D215 C 1992 066A DFS Kopernikus 3 1411 GTO CML Germany
216 Nov 22 7925 D216 C 1992 079A GPS 2-16 1882 MEO MIL USA
217 Dec 18 7925 D217 C 1992 089A GPS 2-17 1882 MEO MIL USA
218 1993 Feb 03 7925 D218 C 1993 007A GPS 2-18 1882 MEO MIL USA
219 Mar 30 7925 D219 C 1993 017B A SEDS 1 25 NGO USA
219 Mar 30 7925 D219 C 1993 017A GPS 2-19 1882 MEO MIL USA
220 May 13 7925 D220 C 1993 032A GPS 2-20 1882 MEO MIL USA
221 Jun 26 7925 D221 C 1993 042A GPS 2-21 1882 MEO MIL USA
222 Aug 30 7925 D222 C 1993 054A GPS 2-22 1882 MEO MIL USA
223 Oct 26 7925 D223 C 1993 068A GPS 2-23 1882 MEO MIL USA
224 Dec 08 7925 D224 C 1993 076A NATO 4B 1434 GTO MIL Europe
225 1994 Feb 19 7925-8 D225 C 1994 013A Galaxy 1R 1400 GTO CML USA
226 Mar 10 7925 D226 C 1994 016A GPS 2-24 1882 MEO MIL USA
226 Mar 10 7925 D226 C 1994 016B A SEDS 2 38 LEO NGO USA
227 Nov 01 7925 D227 C 1994 071A WIND 1250 EEO CIV USA
P 228 1995 Aug 05 7925 D228 C 1995 041A Mugunghwa 1 (Koreasat 1) 1447 GTO CML Korea
229 Nov 04 7920-10 D229 V 1995 059A Radarsat 1 2713 SSO CIV Canada
229 Nov 04 7920-10 D229 V 1995 059B A Surfsat 55 SSO NGO USA
230 Dec 30 7920A-10 D230 C 1995 074A Rossi XTE 3030 LEO CIV USA
231 1996 Jan 14 7925 D231 C 1996 003A Mugungwha 2 (Koreasat 2) 1457 GTO CML Korea
232 Feb 17 7925-8 D232 C 1996 008A NEAR 806 Asteroid Eros CIV USA
233 Feb 24 7925-10 D233 V 1996 013A Polar 1301 EEO CIV USA
234 Mar 28 7925 D234 C 1996 019A GPS 2-25 1884 MEO MIL USA
235 Apr 24 7920-10 D235 V 1996 024A MSX 2800 SSO MIL USA
236 May 24 7925 D236 C 1996 033A Galaxy 9 1395 GTO CML USA
237 Jul 16 7925 D237 C 1996 041A GPS 2-26 1881 MEO MIL USA
238 Sep 12 7925 D238 C 1996 056A GPS 2-27 1881 MEO MIL USA
239 Nov 07 7925 D239 C 1996 062A Mars Global Surveyor 1060 Mars CIV USA
240 Dec 04 7925 D240 C 1996 068A Mars Pathfinder/Sojourner 990 Mars CIV USA
F 241 1997 Jan 17 7925 D241 C 1997 F01A GPS 42 MEO MIL USA
242 May 05 7920-10C D242 V 1997 020A M Iridium 008 690 LEO CML USA
242 May 05 7920-10C D242 V 1997 020B M Iridium 007 690 LEO CML USA
242 May 05 7920-10C D242 V 1997 020E M Iridium 004 690 LEO CML USA
242 May 05 7920-10C D242 V 1997 020C M Iridium 006 690 LEO CML USA
242 May 05 7920-10C D242 V 1997 020D M Iridium 005 690 LEO CML USA
243 May 20 7925 D243 C 1997 025A Thor 2 1248 GTO CML Norway
244 Jul 09 7920-10C D244 V 1997 034D M Iridium 020 690 LEO CML USA
244 Jul 09 7920-10C D244 V 1997 034A M Iridium 015 690 LEO CML USA
244 Jul 09 7920-10C D244 V 1997 034C M Iridium 018 690 LEO CML USA
244 Jul 09 7920-10C D244 V 1997 034B M Iridium 017 690 LEO CML USA
S 244 Jul 09 7920-10C D244 V 1997 034E M Iridium 021 690 LEO CML USA
245 Jul 23 7925 D245 C 1997 035A GPS 43 2028 MEO MIL USA
246 Aug 21 7920-10C D246 V 1997 043D M Iridium 023 690 LEO CML USA
246 Aug 21 7920-10C D246 V 1997 043E M Iridium 022 690 LEO CML USA
S 246 Aug 21 7920-10C D246 V 1997 043C M Iridium 024 690 LEO CML USA
246 Aug 21 7920-10C D246 V 1997 043B M Iridium 025 690 LEO CML USA
246 Aug 21 7920-10C D246 V 1997 043A M Iridium 026 690 LEO CML USA
247 Aug 25 7920-8 D247 C 1997 045A ACE 765 L1 Halo CIV USA
248 Sep 27 7920-10C D248 V 1997 056D M Iridium 035 690 LEO CML USA
248 Sep 27 7920-10C D248 V 1997 056E M Iridium 034 690 LEO CML USA
248 Sep 27 7920-10C D248 V 1997 056A M Iridium 019 690 LEO CML USA
248 Sep 27 7920-10C D248 V 1997 056C M Iridium 036 690 LEO CML USA
248 Sep 27 7920-10C D248 V 1997 056B M Iridium 037 690 LEO CML USA
249 Nov 06 7925 D249 C 1997 067A GPS 38 1881 MEO MIL USA
250 Nov 09 7920-10C D250 V 1997 069C M Iridium 040 690 LEO CML USA
250 Nov 09 7920-10C D250 V 1997 069B M Iridium 039 690 LEO CML USA
250 Nov 09 7920-10C D250 V 1997 069E M Iridium 043 690 LEO CML USA
250 Nov 09 7920-10C D250 V 1997 069A M Iridium 038 690 LEO CML USA
250 Nov 09 7920-10C D250 V 1997 069D M Iridium 041 690 LEO CML USA
251 Dec 20 7920-10C D251 V 1997 082A M Iridium 045 690 LEO CML USA
251 Dec 20 7920-10C D251 V 1997 082C M Iridium 047 690 LEO CML USA
251 Dec 20 7920-10C D251 V 1997 082D M Iridium 048 690 LEO CML USA
251 Dec 20 7920-10C D251 V 1997 082E M Iridium 049 690 LEO CML USA
251 Dec 20 7920-10C D251 V 1997 082B M Iridium 046 690 LEO CML USA
252 1998 Jan 10 7925 D252 C 1998 002A Skynet 4D 1500 GTO MIL UK
253 Feb 18 7920-10C D254 V 1998 010B M Iridium 052 690 LEO CML USA
253 Feb 18 7920-10C D254 V 1998 010E M Iridium 055 690 LEO CML USA
253 Feb 18 7920-10C D254 V 1998 010C M Iridium 053 690 LEO CML USA
253 Feb 18 7920-10C D254 V 1998 010A M Iridium 050 690 LEO CML USA
253 Feb 18 7920-10C D254 V 1998 010D M Iridium 054 690 LEO CML USA
254 Mar 30 7920-10C D255 V 1998 019B M Iridium 057 690 LEO CML USA
254 Mar 30 7920-10C D255 V 1998 019C M Iridium 058 690 LEO CML USA
254 Mar 30 7920-10C D255 V 1998 019E M Iridium 060 690 LEO CML USA
254 Mar 30 7920-10C D255 V 1998 019A M Iridium 055 690 LEO CML USA
254 Mar 30 7920-10C D255 V 1998 019D M Iridium 059 690 LEO CML USA
255 Apr 14 7420-10C D253 C 1998 008C M Globalstar 3 450 LEO CML USA
255 Apr 14 7420-10C D253 C 1998 008D M Globalstar 4 450 LEO CML USA
255 Apr 14 7420-10C D253 C 1998 008A M Globalstar 1 450 LEO CML USA
255 Apr 14 7420-10C D253 C 1998 008B M Globalstar 2 450 LEO CML USA
256 Apr 24 7420-10C D256 C 1998 023A M Globalstar 6 450 LEO CML USA
256 Apr 24 7420-10C D256 C 1998 023D M Globalstar 15 450 LEO CML USA
256 Apr 24 7420-10C D256 C 1998 023C M Globalstar 14 450 LEO CML USA
256 Apr 24 7420-10C D256 C 1998 023B M Globalstar 8 450 LEO CML USA
257 May 17 7920-10C D257 V 1998 032C M Iridium 073 690 LEO CML USA
257 May 17 7920-10C D257 V 1998 032D M Iridium 074 690 LEO CML USA
257 May 17 7920-10C D257 V 1998 032A M Iridium 070 690 LEO CML USA
257 May 17 7920-10C D257 V 1998 032E M Iridium 075 690 LEO CML USA
257 May 17 7920-10C D257 V 1998 032B M Iridium 072 690 LEO CML USA
258 Jun 10 7925-9.5 D258 C 1998 035A Thor 3 1450 GTO CML Norway
F 259 Aug 27 8930 D3-1 C 1998 F03A Galaxy 10 3876 GTO CML USA
S 260 Sep 08 7920-10C D259 V 1998 051D M Iridium 079 690 LEO CML USA
260 Sep 08 7920-10C D259 V 1998 051B M Iridium 081 690 LEO CML USA
260 Sep 08 7920-10C D259 V 1998 051A M Iridium 082 690 LEO CML USA
260 Sep 08 7920-10C D259 V 1998 051C M Iridium 080 690 LEO CML USA
260 Sep 08 7920-10C D259 V 1998 051E M Iridium 077 690 LEO CML USA
261 Oct 24 7325-9.5 D261 C 1998 061A Deep Space 1 486 asteroid Braille CIV USA
261 Oct 24 7325-9.5 D261 C 1998 061B A SEDSat 34 LEO NGO USA
262 Nov 06 7920-10C D262 V 1998 066C M Iridium 085 690 LEO CML USA
262 Nov 06 7920-10C D262 V 1998 066A M Iridium 002 690 LEO CML USA
262 Nov 06 7920-10C D262 V 1998 066D M Iridium 084 690 LEO CML USA
262 Nov 06 7920-10C D262 V 1998 066E M Iridium 083 690 LEO CML USA
262 Nov 06 7920-10C D262 V 1998 066B M Iridium 086 690 LEO CML USA
263 Nov 22 7925 D263 C 1998 068A Bonum 1 1452 GTO CML Russia
264 Dec 11 7425 D264 C 1998 073A Mars Climate Orbiter 629 Mars CIV USA
265 1999 Jan 03 7425-9.5 D265 C 1999 001A Mars Polar Lander 574 Mars CIV USA
266 Feb 07 7426 D266 C 1999 003A Stardust 380 Comet Wild CIV USA
267 Feb 23 7920 D267 V 1999 008A ARGOS 2491 SSO MIL USA
267 Feb 23 7920 D267 V 1999 008B A 0rsted 62 SSO CIV Denmark
267 Feb 23 7920 D267 V 1999 008C A SUNSat 64 SSO NGO South Africa
268 Apr 15 7920-10 D268 V 1999 020A Landsat 7 2200 SSO CIV USA
F 269 May 05 8930 D3-2 C 1999 024A Orion 3 4300 GTO CML USA
270 Jun 10 7420-10 D270 C 1999 031C M Globalstar 25 450 LEO CML USA
270 Jun 10 7420-10 D270 C 1999 031D M Globalstar 47 450 LEO CML USA
270 Jun 10 7420-10 D270 C 1999 031A M Globalstar 52 450 LEO CML USA
270 Jun 10 7420-10 D270 C 1999 031B M Globalstar 49 450 LEO CML USA
271 Jun 24 7320-10 D271 C 1999 035A FUSE 1360 LEO CIV USA
272 Jul 10 7420 - 10 D272 C 1999 037D M Globalstar 51 450 LEO CML USA
272 Jul 10 7420 - 10 D272 C 1999 037A M Globalstar 32 450 LEO CML USA
272 Jul 10 7420 - 10 D272 C 1999 037C M Globalstar 35 450 LEO CML USA
272 Jul 10 7420 - 10 D272 C 1999 037B M Globalstar 30 450 LEO CML USA
273 Jul 25 7420 - 10 D273 C 1999 041D M Globalstar 48 450 LEO CML USA
273 Jul 25 7420 - 10 D273 C 1999 041B M Globalstar 28 450 LEO CML USA
273 Jul 25 7420 - 10 D273 C 1999 041C M Globalstar 43 450 LEO CML USA
273 Jul 25 7420 - 10 D273 C 1999 041A M Globalstar 26 450 LEO CML USA
274 Aug 17 7420 - 10 D274 C 1999 043A M Globalstar 24 450 LEO CML USA
274 Aug 17 7420 - 10 D274 C 1999 043C M Globalstar 53 450 LEO CML USA
274 Aug 17 7420 - 10 D274 C 1999 043B M Globalstar 27 450 LEO CML USA
274 Aug 17 7420 - 10 D274 C 1999 043D M Globalstar 54 450 LEO CML USA
275 Oct 07 7925 D275 C 1999 055A GPS 2R-3 1075 MEO MIL USA
276 2000 Feb 08 7420 - 10 D276 C 2000 008B M Globalstar 62 450 LEO CML USA
276 Feb 08 7420 - 10 D276 C 2000 008C M Globalstar 63 450 LEO CML USA
276 Feb 08 7420 - 10 D276 C 2000 008A M Globalstar 60 450 LEO CML USA
276 Feb 08 7420 - 10 D276 C 2000 008D M Globalstar 64 450 LEO CML USA
277 Mar 25 7326 D277 V 2000 017A IMAGE 494 EEO CIV USA
278 May 11 7925 D278 C 2000 025A GPS 2R-4 2032 MEO MIL USA
279 Jul 16 7925 D279 C 2000 040A GPS 2R-5 2032 MEO MIL USA
T 280 Aug 23 8930 D280 C 2000 048A DM-F3 4348 GTO CML USA
281 Nov 10 7925 D281 C 2000 071A GPS 2R-6 2032 MEO MIL USA
282 Nov 21 7320 - 10 D282 V 2000 075A C EO 1 529 SSO CIV USA
282 Nov 21 7320 - 10 D282 V 2000 075B C SAC C 425 SSO CIV Argentina
282 Nov 21 7320 - 10 D282 V 2000 075C A Munin 7.5 SSO CIV Sweden
283 2001 Jan 30 7925 D283 C 2001 004A GPS 2R-7 (54) 2032 MEO MIL USA
284 Apr 07 7925 D284 C 2001 013A Mars Odyssey 758 Mars CIV USA
285 May 18 7925 D285 C 2001 020A GeoLITE 1800 GTO MIL USA
286 Jun 30 7425 - 10 D286 C 2001 027A MAP 840 L2 CIV USA
287 Aug 08 7326 D287 C 2001 034A Genesis 636 L1 CIV USA
288 Oct 18 7320 - 10 D288 V 2001 047A QuickBird 950 SSO CML USA
289 Dec 07 7920 - 10 D289 V 2001 055A Jason 1 495 LEO CIV USA
290 2002 Feb 11 7920 - 10 D290 V 2002 005D M Iridium 95 725 LEO CML USA
290 Feb 11 7920 - 10 D290 V 2002 005A M Iridium 90 725 LEO CML USA
290 Feb 11 7920 - 10 D290 V 2002 005E M Iridium 96 725 LEO CML USA
290 Feb 11 7920 - 10 D290 V 2002 005C M Iridium 94 725 LEO CML USA
290 Feb 11 7920 - 10 D290 V 2002 005B M Iridium 91 725 LEO CML USA
291 May 04 7920 - 10L D291 V 2002 022A Aqua 2935 SSO CIV USA
S 292 Jul 03 7425 D292 C 2002 034A CONTOUR 967 Earth Escape CIV USA
293 Nov 20 4 M+ (4,2) D293 C 2002 051A Eutelsat W1 3163 GTO CML France
294 2003 Jan 12 7320-10C D294 V 2003-002B M CHIPsat 85 LEO CVL USA
294 Jan 12 7320-10C D294 V 2003-002A M ICEsat 959 LEO CVL USA
295 Jan 29 7925 D295 C 2003-005A GPS IIR-8 2032 MEO MIL USA
295 Jan 29 7925 D295 C 2003-005B A XSS-10 28 LEO MIL USA
296 Mar 10 Medium D296 C 2003-008A DSCS III A3 1244 GTO MIL USA
297 Mar 31 7925 D297 C 2003-010A GPS IIR-9 2032 MEO MIL USA
298 Jun 10 7925 D298 C 2003-027A MER-A (Spirit) 1062 Mars CVL USA
299 Jul 07 7925H D299 C 2003-032A MER-B (Opportunity) 1062 Mars CVL USA
300 Aug 25 7920H D300 C 2003-038A SIRTF 924 SSO CVL USA
301 Aug 29 Medium D301 C 2003-040A DSCS III B6 2377 GTO MIL USA
302 Dec 21 7925 D302 C 2003-058A GPS IIR-10 2032 MEO MIL USA

T = Test Flight; F = Launch Vehicle Failure; P = Launch Vehicle Partial Failure; S = Spacecraft or Upper-Stage Anomaly
Payload Types: C = Comanifest; M = Multiple Manifest; A = Auxillary Payload;
R = Rendezvous with spacecraft already in orbit; D = Docking with space station [station identified in brackets under payload column]