H-IIA & H-IIB
Date (UTC) |
Date Down (UTC) |
Launch Interval (days) |
Model | Flight Designation |
Pad | Crew Up/Dn |
Payload Designation |
Payload Name |
Upper Stage |
Mass (kg) |
Orbit | Incl | Market | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-067CP A | Niwaka | 1.3 | LEO | 51.7 | NGO | Japan | ||||||||||
2010-020A A | K-Sat�(Hayato) | 1.5 | LEO | 29.9 | NGO | Japan | ||||||||||
2012-025C | SDS-4 | 50 | LEO | 98.2 | Sky Perfect JSAT Group, CML | Japan | ||||||||||
S | 2009-002G, # A | STARS 1 (K?kai) | 8 | LEO | 98.1 | NGO | Japan | |||||||||
1998-067CR A | F-1 | 1 | LEO | 51.7 | NGO | Vietnam, Japan | ||||||||||
1998-067GZ A | AAUSAT5 | 1 | LEO | 51.6 | NGO | Denmark | ||||||||||
2017-082B C | SLATS�(Tsubame) | 400 | LEO | CIV | Japan | |||||||||||
2014-076D A | PROCYON | 67 | Heliocentric | NGO | Japan | |||||||||||
2014-009F A | INVADER | 1.5 | LEO | 65 | NGO | Japan | ||||||||||
1998-067DB A | PicoDragon | LEO | 51.7 | NGO | Vietnam, Japan | |||||||||||
1998-067LA 1998-067LC-LE A | 4 x Lemur-2 | ~ 16 | LEO | 51.6 | CML | United States | ||||||||||
1998-067QW A | AQT-D | ~3 | LEO | 51.6 | NGO | Japan | ||||||||||
2009-002F A | SDS-1 | 100 | LEO | 98.1 | CIV | Japan | ||||||||||
2010-020F A | UNITEC-1�(Shin'en) | 20 | Heliocentric | NGO | Japan | |||||||||||
2014-029E A | SPROUT | 5 | LEO | 97.9 | NGO | Japan | ||||||||||
1998-067PP A | RSP-00 | 1 | LEO | 51.6 | NGO | Japan | ||||||||||
2018-084K A | AUTcube2�(GamaCube) | 1.6 | LEO | 97.9 | NGO | Japan | ||||||||||
2010-020C A | Negai?? | 1 | LEO | 29.9 | NGO | Japan | ||||||||||
1998-067CS A | We Wish | 1 | LEO | 51.7 | Meisei Amateur Radio Club, CML | Japan | ||||||||||
1998-067QX A | NARSSCube-1 | 1 | LEO | 51.6 | CIV | Egypt | ||||||||||
1998-067KW A | EGG | 4 | LEO | 51.6 | NGO | Japan | ||||||||||
2014-009E A | TeikyoSat-3 | 20 | LEO | 65 | NGO | Japan | ||||||||||
2018-084J A | Stars-AO�(Aoi) | 1 | SSO | NGO | Japan | |||||||||||
1998-067KU A | ITF-2 | 1 | LEO | 51.6 | NGO | Japan | ||||||||||
Yoshinobu, LC-Y1 | 2007-005B | IGS-Optical 3V | ? | LEO | 97.3 | CIV/MIL | Japan | |||||||||
2016-012B | ChubuSat-2�(Kinshachi 2) | ~ 50 | LEO | 31 | NGO | Japan | ||||||||||
1998-067KV A | WASEDA-SAT3 | 1 | LEO | 51.6 | NGO | Japan | ||||||||||
2009-002C A | SPRITE-SAT�(Raijin) | 50 | LEO | 98.1 | NGO | Japan | ||||||||||
2014-029D A | Raijin-2�(Rising-2) | 42 | LEO | 97.9 | NGO | Japan | ||||||||||
1998-067HA A | GOMX-3 | 4 | LEO | 51.6 | GOMSpace, CML | Denmark | ||||||||||
2012-025B | KOMPSAT-3�(Arirang 3) | 800 | SSO | 97.6 | NGO | South Korea | ||||||||||
2009-002H A | KKS-1�(Kiseki) | 3 | LEO | 98.1 | NGO | Japan | ||||||||||
1998-067GY A | S-CUBE | 4 | LEO | 51.6 | NGO | Japan | ||||||||||
2014-009G A | KSAT2 | 1.5 | LEO | 65 | NGO | Japan | ||||||||||
1998-067LB A | TechEdSat-5 | 4.0 | LEO | 51.6 | NGO | United States | ||||||||||
86 | H-IIA 202 | Yoshinobu, LC-Y1 | XRISM | 2300 | LEO | 31 | CIV | Japan, United States | ||||||||
1998-067HB-HN, 1998-067 x 2 A | Flock-2b�x 14 | 56 | LEO | 51.6 | Planet Labs, CML | United States | ||||||||||
1998-067KS A | FREEDOM | 1 | LEO | 51.6 | NGO | Japan | ||||||||||
85 | H-IIA 204 | Yoshinobu, LC-Y1 | Inmarsat-6 F1 | ? | GTO | CIV | Japan | |||||||||
2014-009H A | STARS-II�(Gennai) | 9 | LEO | 65 | NGO | Japan | ||||||||||
S | 2009-002D A | SORUNSAT-1�(Kagayaki) | 20 | LEO | 98.1 | NGO | Japan | |||||||||
SLIM | 590 | Selencentric | CIV | Japan, United States | ||||||||||||
2009-002E A | Sohla-1�(Maido 1) | 50 | LEO | 98.1 | NGO | Japan | ||||||||||
1998-067KR A | STARS-C | 2.7 | LEO | 51.6 | NGO | Japan | ||||||||||
2018-084G A | Ten-Koh | 22 | LEO | 97.9 | NGO | Japan | ||||||||||
84 | H-IIA 202 | Yoshinobu, LC-Y1 | QZS-1R | ~ 4100 | Tundra | CIV | Japan | |||||||||
1998-067PN A | SPATIUM-I | ~3 | LEO | 51.6 | NGO | Japan | ||||||||||
1998-067CN A | Raiko | 2 | LEO | 51.7 | NGO | Japan | ||||||||||
2018-084H A | Diwata-2B | 56 | SSO | NGO | Philippines, Japan | |||||||||||
2010-020B A | Waseda-SAT2 | 1.2 | LEO | 29.9 | NGO | Japan | ||||||||||
2014-029C A | SOCRATES | 48 | LEO | 97.9 | NGO | Japan | ||||||||||
2014-029B A | UNIFORM-1 | 50 | LEO | 97.9 | NGO | Japan | ||||||||||
2014-076B A | Shin'en 2 | 20 | Heliocentric | NGO | Japan | |||||||||||
1998-067CQ A | TechEdSat-1 | 1.2 | LEO | 51.7 | NGO | United States | ||||||||||
2010-020E C | IKAROS | 315 | Heliocentric | CIV | Japan | |||||||||||
2014-009D A | OPUSAT�(CosMoz) | 1.4 | LEO | 65 | NGO | Japan | ||||||||||
2013-002B | IGS-Optical 5V | ? | LEO | 97.5 | CIV/MIL | Japan | ||||||||||
1998-067QV A | RWASAT-4 | ~5 | LEO | 51.6 | CIV | Rwanda | ||||||||||
2018-084F C | KhalifaSat | 330 | LEO | 98.1 | CIV | UAE | ||||||||||
1998-067 A | STARS-Me | ~ 2.7 | LEO | 51.6 | NGO | Japan | ||||||||||
1998-067GX A | SERPENS | 4 | LEO | 51.6 | NGO | Brazil, Spain | ||||||||||
2009-002B A | PRISM (Hitomi) | 8.5 | LEO | 98.1 | NGO | Japan | ||||||||||
2012-025D | HORYU-2 | 7 | LEO | 98.2 | NGO | Japan | ||||||||||
1998-067KT A | Tancredo-1 | 0.6 | LEO | 51.6 | NGO | Brazil | ||||||||||
1998-067DC A | ArduSat-X | 1 | LEO | 51.7 | Nanosatisfi LLC, CML | Japan | ||||||||||
2014-009A A | SindaiSat�(Ginrei) | LEO | 65 | Japan | ||||||||||||
2014-009B A | ITF-1�(Yui) | 1.3 | LEO | 65 | NGO | Japan | ||||||||||
1998-067KX A | AOBA-Velox III | 2 | LEO | 51.6 | NGO | Japan | ||||||||||
1998-067KY A | TuPOD | 3.5 | LEO | 51.6 | Gauss Srl, CML | Italy | ||||||||||
1998-067DA A | ArduSat-1 | 1 | LEO | 51.7 | Nanosatisfi LLC, CML | Japan | ||||||||||
1998-067DD A | TechEdSat-3 | 3 | LEO | 51.7 | NGO | United States | ||||||||||
2016-012D | Horyu-4 | 10 | LEO | 31 | NGO | Japan | ||||||||||
2014-076C A | ARTSAT2-DESPATCH | 32 | Heliocentric | NGO | Japan | |||||||||||
2016-012C | ChubuSat-3�(Kinshachi 3) | ~ 50 | LEO | 31 | NGO | Japan | ||||||||||
1 | 1975 Sep 09 | N-1 | N-1(F) | Osaki LC | 1975 082A | Kiku 1 (ETS 1) | 85 | LEO | CIV | Japan | ||||||
2 | 1976 Feb 29 | 173 | N-1 | N-2(F) | Osaki LC | 1976 019A | Ume 1 (ISS A) | 139 | LEO | CIV | Japan | |||||
3 | 1977 Feb 23 | 360 | N-1 | N-3(F) | Osaki LC | 1977 014A | Kiku 2 (ETS 2) | 130 | GTO | CIV | Japan | |||||
4 | 1978 Feb 16 | 358 | N-1 | N-4(F) | Osaki LC | 1978 018A | Ume 2 (ISS B) | 140 | LEO | CIV | Japan | |||||
F | 5 | 1979 Feb 06 | 355 | N-1 | N-5(F) | Osaki LC | 1979 009A | Ayame 1 (ECS A) | 260 | EEO | CIV | Japan | ||||
S | 6 | 1980 Feb 22 | 381 | N-1 | N-6(F) | Osaki LC | 1980 018A | Ayame 2 (ECS B) | 260 | GTO | CIV | Japan | ||||
7 | 1981 Feb 11 | 355 | N-2 | N-7(F) | Osaki LC | 1981 012A | Kiku 3 (ETS 4) | 640 | EEO | CIV | Japan | |||||
8 | Aug 10 | 180 | N-2 | N-8(F) | Osaki LC | 1981 076A | Himawari 2 (GMS 2) | 670 | GTO | CIV | Japan | |||||
9 | 1982 Sep 03 | 389 | N-1 | N-9(F) | Osaki LC | 1982 087A | Kiku 4 (ETS 3) | 385 | LEO | CIV | Japan | |||||
10 | 1983 Feb 04 | 154 | N-2 | N-10(F) | Osaki LC | 1983 006A | Sakura 2A(CS 2A) | 772 | GTO | CML | Japan | |||||
11 | Aug 05 | 182 | N-2 | N-11(F) | Osaki LC | 1983 081A | Sakura 2B (CS 2B) | 670 | GTO | CML | Japan | |||||
12 | 1984 Jan 23 | 171 | N-2 | N-12(F) | Osaki LC | 1984 005A | Yuri 2A(BS 2A) | 670 | GTO | CML | Japan | |||||
13 | Aug 02 | 192 | N-2 | N-13(F) | Osaki LC | 1984 080A | Himawari 3 (GMS 3) | 682 | GTO | CIV | Japan | |||||
14 | 1986 Feb 12 | 559 | N-2 | N-14(F) | Osaki LC | 1986 016A | Yuri 2B (BS 2B) | 677 | GTO | CML | Japan | |||||
T | 15 | Aug 12 | 181 | H-1 | H-15(F) | Osaki LC | 1986 061A | Ajisai (EGP) | 685 | LEO | CIV | Japan | ||||
15 | Aug 12 | 181 | H-1 | H-15(F) | Osaki LC | 1986 061B A | Fuji 1/Oscar 12 (JAS 1A) | 50 | LEO | NGO | Japan | |||||
15 | Aug 12 | 181 | H-1 | H-15(F) | Osaki LC | 1986 061C A | Jindai (MABES) | � | LEO | CIV | Japan | |||||
16 | 1987 Feb 19 | 191 | N-2 | N-16(F) | Osaki LC | 1987 018A | Momo 1A (MOS 1A) | 745 | SSO | CIV | Japan | |||||
T | 17 | Aug 27 | 189 | H-1 | H-17(F) | Osaki LC | 1987 070A | Kiku 5 (ETS 5) | 1070 | GTO | CIV | Japan | ||||
18 | 1988 Feb 19 | 176 | H-1 | H-18(F) | Osaki LC | 1988 012A | Sakura 3A(CS 3A) | 1100 | GTO | CML | Japan | |||||
19 | Sep 16 | 210 | H-1 | H-19(F) | Osaki LC | 1988 086A | Sakura 3B (CS 3B) | 1100 | GTO | CML | Japan | |||||
20 | 1989 Sep 05 | 354 | H-1 | H-20(F) | Osaki LC | 1989 070A | Himawari 4 (GMS 4) | 725 | GTO | CIV | Japan | |||||
21 | 1990 Feb 07 | 155 | H-1 | H-21(F) | Osaki LC | 1990 013B A | Orizuru (Debut) | 50 | LEO | CIV | Japan | |||||
21 | Feb 07 | 155 | H-1 | H-21(F) | Osaki LC | 1990 013C A | Fuji 2/Oscar 20 (JAS 1B) | 50 | LEO | NGO | Japan | |||||
21 | Feb 07 | 155 | H-1 | H-21(F) | Osaki LC | 1990 013A | Momo 1B (MOS 1B) | 740 | SSO | CIV | Japan | |||||
22 | Aug 28 | 202 | H-1 | H-22(F) | Osaki LC | 1990 077A | Yuri 3A(BS 3A) | 1115 | GTO | CML | Japan | |||||
23 | 1991 Aug 25 | 362 | H-1 | H-23(F) | Osaki LC | 1991 060A | Yuri 3B (BS 3B) | 1115 | GTO | CML | Japan | |||||
24 | 1992 Feb 11 | 170 | H-1 | H-24(F) | Osaki LC | 1992 007A | Fuyo 1 (JERS 1) | 1340 | SSO | CIV | Japan | |||||
25 | 1994 Feb 03 | 723 | H-2 | H-II-1F | Yoshinobu LC | 1994 007B C | Myojo (VEP) | 2391 | EEO | CIV | Japan | |||||
T | 25 | Feb 03 | 723 | H-2 | H-II-1F | Yoshinobu LC | 1994 007A C | Ryusei (Orex) | 865 | LEO | CIV | Japan | ||||
T, S | 26 | Aug 28 | 206 | H-2 | H-II-2F | Yoshinobu LC | 1994 056A | Kiku 6 (ETS 6) | 3800 | EEO | CIV | Japan | ||||
27 | 1995 Mar 18 | 202 | H-2 | H-II-3F | Yoshinobu LC | 1995 011B C | Himawari 5 (GMS 5) | 746 | GTO | CIV | Japan | |||||
T | 27 | Mar 18 | 202 | H-2 | H-II-3F | Yoshinobu LC | 1995 011A C | SFU (Space Flyer Unit) | 3571 | LEO | CIV | Japan | ||||
28 | 1996 Aug 17 | 518 | H-2 | H-II-4F | Yoshinobu LC | 1996 046A | Midori (ADEOS) | 3547 | SSO | CIV | Japan | |||||
28 | Aug 17 | 518 | H-2 | H-II-4F | Yoshinobu LC | 1996 046B A | Fuji 3/Oscar 29 (JAS 2) | 49 | LEO | NGO | Japan | |||||
29 | 1997 Nov 27 | 467 | H-2 | H-II-6F | Yoshinobu LC | 1997 074A C | TRMM | 3613 | LEO | CIV | USA | |||||
29 | Nov 27 | 467 | H-2 | H-II-6F | Yoshinobu LC | 1997 074B C | Kiku 7/Hikoboshi-Orhime (ETS 7) | 2944 | LEO | CIV | Japan | |||||
P | 30 | 1998 Feb 21 | 86 | H-2 | H-II-5F | Yoshinobu LC | 1998 011A | Kakehashi (COMETS) | 3900 | LEO | CIV | Japan | ||||
F | 31 | 1999 Nov 15 | 632 | H-2 | H-II-8F | Yoshinobu LC | 1999 F04A | MTSat | 2900 | GTO | CIV | Japan | ||||
32 | 2001 Aug 29 | 653 | H-2A202 | H-IIA-F1 | Yoshinobu LC | 2001 038B | VEP2 | GTO | CIV | Japan | ||||||
T | 32 | Aug 29 | 653 | H-2A202 | H-IIA-F1 | Yoshinobu LC | 2001 038A | LRE | 86 | EEO | CIV | Japan | ||||
33 | 2002 Feb 04 | 159 | H2A | H-IIA-F2 | Yoshinobu LC | 2002 003C A | VEP | 33 | EEO | CIV | Japan | |||||
33 | Feb 04 | 159 | H-2A2024 | H-IIA-F2 | Yoshinobu LC | 2002 003A | Tsubasa (MDS 1) | 480 | EEO | CIV | Japan | |||||
S | 33 | Feb 04 | 159 | H2A | H-IIA-F2 | Yoshinobu LC | 2002 003B A | DASH | 89 | EEO | CIV | Japan | ||||
34 | Sep 10 | 218 | H2A | H-IIA-F3 | Yoshinobu LC | 2002 042B | DRTS | 2800 | GTO | CIV | Japan | |||||
34 | Sep 10 | 218 | H-2A2024 | H-IIA-F3 | Yoshinobu LC | 2002 042A | USERS | 1700 | LEO | CIV | Japan | |||||
35 | Dec 14 | 95 | H-2A | H-IIA-F4 | Yoshinobu LC | 2002 056B A | FedSat | 58 | SSO | CIV | Australia | |||||
35 | Dec 14 | 95 | H-2A | H-IIA-F4 | Yoshinobu LC | 2002 056A | Midori 2 (ADEOS 2) | 3700 | SSO | CIV | Japan | |||||
35 | Dec 14 | 95 | H-2A | H-IIA-F4 | Yoshinobu LC | 2002 056C A | Kantakun (WEOS) | 50 | SSO | CIV | Japan | |||||
35 | Dec 14 | 95 | H-2A | H-IIA-F4 | Yoshinobu LC | 2002 056D A | Micro LabSat | 54 | SSO | CIV | Japan | |||||
36 | 2003 Mar 28 | 104 | H2A 2024 | H-IIA-F5 | Yoshinobu LC | 2003 009B M | IGS 1B | 1200 | SSO | MIL | Japan | |||||
36 | Mar 28 | 104 | H2A 2024 | H-IIA-F5 | Yoshinobu LC | 2003 009A M | IGS 1A | 850 | SSO | MIL | Japan | |||||
F | 37 | Nov 29 | 246 | H2A 2024 | H-IIA-F6 | Yoshinobu LC | 2003 F02A M | IGS 2A | 850 | SSO | MIL | Japan | ||||
37 | Nov 29 | 246 | H2A 2024 | H-IIA-F6 | Yoshinobu LC | 2003 F02B M | IGS 2B | 1200 | SSO | MIL | Japan | |||||
T | 38 | 2005 Feb 26 | 455 | H-IIA 2022 | H-IIA-F7 | Yoshinobu, LC-Y1 | 2005-006A | MTSAT-1R�(Himawari 6) | 2900 | GTO | CIV | Japan | ||||
39 | 2006 Jan 24 | 332 | H-IIA 2022 | F8 | Yoshinobu, LC-Y1 | 2006-002A | ALOS�(Daichi) | 3810 | SSO | CIV | Japan | |||||
40 | Feb 18 | 25 | H-IIA 2024 | F9 | Yoshinobu, LC-Y1 | 2006-004A | MTSAT-2�(Himawari 7) | 4650 | GTO | CIV | Japan | |||||
41 | Sep 11 | 205 | H-IIA 202 | F10 | Yoshinobu, LC-Y1 | 2006-037A | IGS-Optical 2 | 850 | LEO | 97.3 | CIV/MIL | Japan | ||||
42 | Dec 18 | 98 | H-IIA 204 | F11 | Yoshinobu, LC-Y1 | 2006-059A | ETS-VIII�(Kiku 8) | 5800 | GTO | JAXA, CML | Japan | |||||
43 | 2007 Feb 24 | 68 | H-IIA 2024 | F12 | Yoshinobu, LC-Y1 | IGS-Radar 2 | 1200 | LEO | 97.3 | CIV/MIL | Japan | |||||
44 | Sep 14 | 202 | H-IIA 2022 | F13 | Yoshinobu, LC-Y1 | 2007-039A | SELENE�(Kaguya) | 2914 | Moon | CIV | Japan | |||||
45 | 2008 Feb 23 | 162 | H-IIA 2024 | F14 | Yoshinobu, LC-Y1 | 2008-007A | WINDS�(Kizuna) | 4850 | GTO | CIV | Japan | |||||
46 | 2009 Jan 23 | 335 | H-IIA 202 | F15 | Yoshinobu, LC-Y1 | 2009-002A | GOSAT�(Ibuki) | 1750 | LEO | 98.1 | CIV | Japan | ||||
47 | Sep 10 | 230 | H-IIB | F1 | Yoshinobu, LC-Y2 | 2009-048A | HTV-1 | 16,000 | LEO | 51.7 | CIV | Japan | ||||
48 | Nov 28 | 79 | H-IIA 202 | F16 | Yoshinobu, LC-Y1 | 2009-066A | IGS-Optical 3 | ? | LEO | 97.3 | CIV/MIL | Japan | ||||
S | 49 | 2010 May 20 | 173 | H-IIA 202 | F17 | Yoshinobu, LC-Y1 | 2010-020D C | PLANET-C�(Akatsuki) | 517.6 | Venus | CIV | Japan | ||||
50 | Sep 11 | 114 | H-IIA 202 | F18 | Yoshinobu, LC-Y1 | 2010-045A | QZS-1�(Michibiki) x 4 | 4100 | GTO | CIV | Japan | |||||
51 | 2011 Jan 22 | 133 | H-IIB | F2 | Yoshinobu, LC-Y2 | 2011-003A | Kounotori 2�(HTV-2) | 16,300 | LEO | 51.7 | CIV | Japan | ||||
52 | Sep 23 | 244 | H-IIA 202 | F19 | Yoshinobu, LC-Y1 | 2011-050A | IGS-Optical 4 | ? | LEO | 97.7 | CIV/MIL | Japan | ||||
53 | Dec 12 | 80 | H-IIA 202 | F20 | Yoshinobu, LC-Y1 | 2011-075A | IGS-Radar 3 | ? | LEO | 97.4 | CIV/MIL | Japan | ||||
54 | 2012 May 17 | 157 | H-IIA 202 | F21 | Yoshinobu, LC-Y1 | 2012-025A | GCOM-W1�(Shizuku) | 1991 | SSO | 98.2 | CIV | Japan | ||||
55 | Jul 21 | 65 | H-IIB | F3 | Yoshinobu, LC-Y2 | 2012-038A | Kounotori 3�(HTV-3) | 15,100 | LEO | 51.7 | JAXA, CIV | Japan | ||||
56 | 2013 Jan 27 | 190 | H-IIA 202 | F22 | Yoshinobu, LC-Y1 | 2013-002A | IGS-Radar 4 | ? | LEO | 97.5 | CIV/MIL | Japan | ||||
57 | Aug 03 | 188 | H-IIB | F4 | Yoshinobu, LC-Y2 | 2013-040A | Kounotori 4�(HTV-4) | 15,900 | LEO | 51.7 | CIV | Japan | ||||
58 | 2014 Feb 27 | 208 | H-IIA 202 | F23 | Yoshinobu, LC-Y1 | 2014-009C | GPM-Core | 3850 | LEO | 65 | CIV | Japan, United States | ||||
59 | May 24 | 86 | H-IIA 202 | F24 | Yoshinobu, LC-Y1 | 2014-029A | ALOS-2�(Daichi 2) | 2120 | SSO | 97.9 | JAXA, CIV | Japan | ||||
60 | Oct 07 | 136 | H-IIA 202 | F25 | Yoshinobu, LC-Y1 | 2014-060A C | Himawari 8 | 3500 | GTO | NGO | Japan | |||||
61 | Dec 03 | 57 | H-IIA 202 | F26 | Yoshinobu, LC-Y1 | 2014-076A C | Hayabusa 2 | 610 | Heliocentric | CIV | Japan | |||||
62 | 2015 Feb 01 | 60 | H-IIA 202 | F27 | Yoshinobu, LC-Y1 | 2015-004A | IGS-Radar Spare | ? | LEO | 97.5 | CIV/MIL | Japan | ||||
63 | Mar 26 | 53 | H-IIA 202 | F28 | Yoshinobu, LC-Y1 | 2015-015A | IGS-Optical 5 | ? | LEO | 97.5 | CIV/MIL | Japan | ||||
64 | Aug 19 | 146 | H-IIB | F5 | Yoshinobu, LC-Y2 | 2015-038A | Kounotori 5�(HTV-5) | 16,557 | LEO | 51.7 | CIV | Japan | ||||
65 | Nov 24 | 97 | H-IIA 204 | F29 | Yoshinobu, LC-Y1 | 2015-068A | Telstar 12 Vantage | 4900 | GTO | Telesat, CML | United States | |||||
S | 66 | 2016 Feb 17 | 85 | H-IIA 202 | F30 | Yoshinobu, LC-Y1 | 2016-012A | ASTRO-H�(Hitomi) | 2700 | LEO | 31 | CIV | Japan | |||
67 | Nov 02 | 259 | H-IIA 202 | F31 | Yoshinobu, LC-Y1 | 2016-064A | Himawari 9 | 3500 | GTO | NGO | Japan | |||||
68 | Dec 09 | 37 | H-IIB | F6 | Yoshinobu, LC-Y2 | 2016-076A | Kounotori 6�(HTV-6) | 16,400 | LEO | 51.7 | CIV | Japan | ||||
69 | 2017 Jan 24 | 46 | H-IIA 204 | F32 | Yoshinobu, LC-Y1 | 2017-005A | DSN-2�(Kirameki 2) | ? | GTO | MIL | Japan | |||||
70 | Mar 17 | 52 | H-IIA 202 | F33 | Yoshinobu, LC-Y1 | 2017-015A | IGS-Radar 5 | ? | LEO | 97.2 | CIV/MIL | Japan | ||||
71 | Jun 01 | 76 | H-IIA 202 | F34 | Yoshinobu, LC-Y1 | 2017-028A | QZS-2�(Michibiki 2) | 4000 | GTO | CIV | Japan | |||||
72 | Aug 19 | 79 | H-IIA 204 | F35 | Yoshinobu, LC-Y1 | 2017-048A | QZS-3�(Michibiki 3) | 4700 | GTO | CIV | Japan | |||||
73 | Oct 09 | 51 | H-IIA 202 | F36 | Yoshinobu, LC-Y1 | 2017-062A | QZS-4�(Michibiki 4) | 4000 | GTO | CIV | Japan | |||||
74 | Dec 23 | 75 | H-IIA 202 | F37 | Yoshinobu, LC-Y1 | 2017-082A C | GCOM-C�(Shikisai) | 1950 | SSO (98.6) | 98.6 | CIV | Japan | ||||
75 | 2018 Feb 27 | 66 | H-IIA 202 | F38 | Yoshinobu, LC-Y1 | 2018-021A | IGS-Optical 6 | ? | LEO | 97.2 | CIV/MIL | Japan | ||||
76 | Jun 12 | 105 | H-IIA 202 | F39 | Yoshinobu, LC-Y1 | 2018-052A | IGS-Radar 6 | ? | LEO | 97.4 | CIV/MIL | Japan | ||||
77 | Sep 22 | 102 | H-IIB | F7 | Yoshinobu, LC-Y2 | 2018-073A | Kounotori 7�(HTV-7) | 15,700 | LEO | 51.7 | CIV | Japan | ||||
78 | Oct 29 | 37 | H-IIA 202 | F40 | Yoshinobu, LC-Y1 | 2018-084B C | GOSAT-2�(Ibuki-2) | 1800 | LEO | 97.9 | CIV | Japan | ||||
79 | 2019 Sep 24 | 330 | H-IIB | F8 | Yoshinobu, LC-Y2 | 2019-062A | Kounotori 8�(HTV-8) | 15,800 | LEO | 51.7 | CIV | Japan | ||||
80 | 2020 Feb 09 | 138 | H-IIA 202 | F41 | Yoshinobu, LC-Y1 | 2020-009A | IGS-Optical 7 | ? | LEO | 97.5 | CIV/MIL | Japan | ||||
81 | May 20 | 101 | H-IIB | F9 | Yoshinobu, LC-Y2 | 2020-030A | Kounotori 9�(HTV-9) | 16,500 | LEO | 51.7 | CIV | Japan | ||||
82 | Jul 19 | 60 | H-IIA 202 | F42 | Yoshinobu, LC-Y1 | 2020-047A | Emirates Mars Mission (Hope Probe) | 1350 | Heliocentric | CIV | UAE | |||||
83 | Nov 29 | 133 | H-IIA 202 | F43 | Yoshinobu, LC-Y1 | 2020-089A | JDRS/LUCAS | ? | GTO | CIV/MIL | Japan |
T = Test Flight; F = Launch Vehicle Failure; P = Launch Vehicle Partial Failure; S = Spacecraft or Upper-Stage Anomaly
Payload Types: C = Comanifest; M = Multiple Manifest; A = Auxillary Payload;
R = Rendezvous with spacecraft already in orbit; D = Docking with space station [station identified in brackets under payload column]