Proton
Date (UTC) |
Date Down (UTC) |
Launch Interval (days) |
Model | Flight Designation |
Pad | Crew Up/Dn |
Payload Designation |
Payload Name |
Upper Stage |
Mass (kg) |
Orbit | Incl | Market | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1965 Jul 16 | UR-500 | 207 | LC 81L | 1965 054A | Proton 1 | 12200 | EEO | USSR | |||||||
2 | Nov 02 | 109 | UR-500 | 209 | LC 81L | 1965 087A | Proton 2 | 12000 | EEO | USSR | ||||||
F | 3 | 1966 Mar 24 | 142 | UR-500 | 211 | LC 81L | 1966 F03A | Proton | USSR | |||||||
4 | Jul 06 | 104 | UR-500 | 212 | LC 81L | 1966 060A | Proton 3 | 12200 | EEO | USSR | ||||||
5 | 1967 Mar 10 | 247 | K/D | 227-01 | LC 81L | 1967 021A | Kosmos 146 | 5375 | LEO | USSR | ||||||
6 | Apr 08 | 29 | K/D | 228-01 | LC 81L | 1967 032A | Kosmos 154 | 5375 | LEO | USSR | ||||||
F | 7 | Sep 27 | 172 | K/D | 229-01 | LC 81L | 1967 F11A | Zond | USSR | |||||||
F | 8 | Nov 22 | 56 | K/D | 230-01 | LC 81P | 1967 F12A | Zond | USSR | |||||||
9 | 1968 Mar 02 | 101 | K/D | 231-01 | LC 81L | 1968 013A | Zond 4 | 5375 | Moon | USSR | ||||||
F | 10 | Apr 22 | 51 | K/D | 232-01 | LC 81P | 1968 F03A | Zond | USSR | |||||||
11 | Sep 14 | 145 | K/D | 234-01 | LC 81L | 1968 076A | Zond 5 | 5375 | Moon | USSR | ||||||
12 | Nov 10 | 57 | K/D | 235-01 | LC 81L | 1968 101A | Zond 6 | 5375 | Moon | USSR | ||||||
13 | Nov 16 | 6 | K | 236-01 | LC 81P | 1968 103A | Proton 4 | 17000 | LEO | USSR | ||||||
F | 14 | 1969 Jan 20 | 65 | K/D | 237-01 | LC 81L | 1969 F01A | Zond | USSR | |||||||
F | 15 | Feb 19 | 30 | K/D | 239-01 | LC 81P | 1969 F04A | Luna Probe | Moon | USSR | ||||||
F | 16 | Mar 27 | 36 | K/D | 240-01 | LC 81L | 1969 F06A | Mars Probe | Mars | USSR | ||||||
F | 17 | Apr 02 | 6 | K/D | 233-01 | LC 81P | 1969 F07A | Mars Probe | Mars | USSR | ||||||
F | 18 | Jun 14 | 73 | K/D | 238-01 | LC 81P | 1969 F08A | Luna Probe | Moon | USSR | ||||||
19 | Jul 13 | 29 | K/D | 242-01 | LC 81P | 1969 058A | Luna 15 | 2718 | Moon | USSR | ||||||
20 | Aug 07 | 25 | K/D | 243-01 | LC 81L | 1969 067A | Zond 7 | 5979 | LEO | USSR | ||||||
21 | Sep 23 | 47 | K/D | 244-01 | LC 81P | 1969 080A | Kosmos 300 | 5600 | LEO | USSR | ||||||
22 | Oct 22 | 29 | K/D | 241-01 | LC 81P | 1969 092A | Kosmos 305 | 5600 | LEO | USSR | ||||||
F | 23 | Nov 28 | 37 | K/D | 245-01 | LC 81L | 1969 F14A | Kosmos | USSR | |||||||
F | 24 | 1970 Feb 06 | 70 | K/D | 247-01 | LC 81L | 1970 F02A | Luna | USSR | |||||||
F | � | Aug 18 | 193 | K | LC 81 | unnamed | suborbital | USSR | ||||||||
25 | Sep 12 | 25 | K/D | 248-01 | LC 81L | 1970 072A | Luna 16 | 5600 | Moon | USSR | ||||||
26 | Oct 20 | 38 | K/D | 250-01 | LC 81L | 1970 088A | Zond 8 | 5375 | Moon | USSR | ||||||
27 | Nov 10 | 21 | K/D | 251-01 | LC 81L | 1970 095A | Luna 17 | 5600 | Moon | USSR | ||||||
28 | Dec 02 | 8 | K/D | 252-01 | LC 81L | 1970 103A | Luna Probe (Kosmos 382) | 10380 | EEO | USSR | ||||||
29 | 1971 Apr 19 | 138 | K | 254-01 | LC 81P | 1971 032A | Salyut 1 | 18500 | STA | USSR | ||||||
F | 30 | May 10 | 21 | K/D | 253-01 | LC 81L | 1971 042A | Kosmos 419 (Mars Probe) | 4650 | Mars | USSR | |||||
31 | May 19 | 9 | K/D | 255-01 | LC 81P | 1971 045A | Mars 2 | 4650 | Mars | USSR | ||||||
32 | May 28 | 9 | K/D | 249-01 | LC 81L | 1971 049A | Mars 3 | 4643 | Mars | USSR | ||||||
33 | Sep 02 | 97 | K/D | 256-01 | LC 81P | 1971 073A | Luna 18 | 5600 | Moon | USSR | ||||||
34 | Sep 28 | 26 | K/D | 257-01 | LC 81P | 1971 082A | Luna 19 | 5600 | Moon | USSR | ||||||
35 | 1972 Feb 14 | 139 | K/D | 258-01 | LC 81P | 1972 007A | Luna 20 | 5600 | Moon | USSR | ||||||
F | 36 | Jul 29 | 166 | K | 260-01 | LC 81L | 1972 F04A | Salyut | 18000 | STA | USSR | |||||
37 | 1973 Jan 08 | 163 | K/D | 259-01 | LC 81L | 1973 001A | Luna 21 | 4850 | Moon | USSR | ||||||
P | 38 | Apr 03 | 85 | K | 283-01 | LC 81L | 1973 017A | Salyut 2 | 18500 | LEO | USSR | |||||
S | 39 | May 11 | 38 | K | 284-01 | LC 81L | 1973 026A | Salyut (Kosmos 557) | 19400 | STA | USSR | |||||
40 | Jul 21 | 71 | K/D | 261-01 | LC 81L | 1973 047A | Mars 4 | 4650 | Mars | USSR | ||||||
41 | Jul 25 | 4 | K/D | 262-01 | LC 81P | 1973 049A | Mars 5 | 4650 | Mars | USSR | ||||||
42 | Aug 05 | 11 | K/D | 281-01 | LC 81L | 1973 052A | Mars 6 | 4650 | Mars | USSR | ||||||
43 | Aug 09 | 4 | K/D | 281-02 | LC 81P | 1973 053A | Mars 7 | 4650 | Mars | USSR | ||||||
44 | 1974 Mar 26 | 229 | K/DM | 282-01 | LC 81L | 1974 017A | Kosmos 637 | 2000 | GEO | USSR | ||||||
45 | May 29 | 64 | K/D | 282-02 | LC 81P | 1974 037A | Luna 22 | 4000 | Moon | USSR | ||||||
46 | Jun 24 | 26 | K | 283-02 | LC 81L | 1974 046A | Salyut 3 | 18500 | STA | USSR | ||||||
47 | Jul 29 | 35 | K/DM | 287-01 | LC 81P | 1974 060A | Molniya 1S | 1600 | USSR | |||||||
48 | Oct 28 | 91 | K/D | 285-01 | LC 81P | 1974 084A | Luna 23 | 5600 | Moon | USSR | ||||||
49 | Dec 26 | 59 | K | 284-02 | LC 81P | 1974 104A | Salyut 4 | 18900 | STA | USSR | ||||||
50 | 1975 Jun 08 | 164 | K/D | 286-01 | LC 81P | 1975 050A | Venera 9 | 5000 | Venus | USSR | ||||||
51 | Jun 14 | 6 | K/D | 285-02 | LC 81P | 1975 054A | Venera 10 | 5000 | Venus | USSR | ||||||
52 | Oct 08 | 116 | K/DM | 286-02 | LC 81L | 1975 097A | Kosmos 775 | 1965 | GEO | USSR | ||||||
F | 53 | Oct 16 | 8 | K/D | 287-02 | LC 81L | 1975 F05A | Luna | USSR | |||||||
54 | Dec 22 | 67 | K/DM | 288-01 | LC 81P | 1975 123A | Raduga 1 | 1965 | GEO | USSR | ||||||
55 | 1976 Jun 22 | 183 | K | 290-02 | LC 81L | 1976 057A | Salyut 5 | 19000 | STA | USSR | ||||||
56 | Aug 09 | 48 | K/D-1 | 288-02 | LC 81L | 1976 081A | Luna 24 | 4800 | Moon | USSR | ||||||
57 | Sep 11 | 33 | K/DM | 289-01 | LC 81P | 1976 092A | Raduga 2 | 1965 | GEO | USSR | ||||||
58 | Oct 26 | 45 | K/DM | 290-01 | LC 81P | 1976 107A | Ekran 1 | 1970 | GEO | USSR | ||||||
59 | Dec 15 | 50 | K | 289-02 | LC 81P | 1976 121A M | Kosmos 881 | 6000 | LEO | USSR | ||||||
59 | Dec 15 | 50 | K | 289-02 | LC 81P | 1976 121B M | Kosmos 882 | 6000 | LEO | USSR | ||||||
60 | 1977 Jul 17 | 214 | K | 293-02 | LC 81P | 1977 066A | Kosmos 929 | 19000 | LEO | USSR | ||||||
61 | Jul 23 | 6 | K/DM | 291-01 | LC 200P | 1977 071A | Raduga 3 | 1965 | GEO | USSR | ||||||
F | 62 | Aug 04 | 12 | K | 293-01 | LC 81P | 1977 F02A | Kosmos | USSR | |||||||
63 | Sep 20 | 47 | K/DM | 291-02 | LC 200P | 1977 092A | Ekran 2 | 1970 | GEO | USSR | ||||||
64 | Sep 29 | 9 | K | 295-01 | LC 81P | 1977 097A | Salyut 6 | 9000 | LEO | USSR | ||||||
65 | 1978 Mar 30 | 182 | K | 292-01 | LC 81P | 1978 032B M | Kosmos 998 | 7000 | LEO | USSR | ||||||
65 | Mar 30 | 182 | K | 292-01 | LC 81P | 1978 032A M | Kosmos 997 | 700 | LEO | USSR | ||||||
F | 66 | May 27 | 58 | K/DM | 294-02 | LC 200P | 1978 F02A | Ekran | USSR | |||||||
67 | Jul 18 | 52 | K/DM | 292-02 | LC 200P | 1978 073A | Raduga 4 | 1965 | GEO | USSR | ||||||
F | 68 | Aug 17 | 30 | K/DM | 297-02 | LC 200P | 1978 F03A | Ekran | USSR | |||||||
69 | Sep 09 | 23 | K/D-1 | 296-01 | LC 81L | 1978 084A | Venera 11 | 4940 | Venus | USSR | ||||||
70 | Sep 14 | 5 | K/D-1 | 296-02 | LC 81P | 1978 086A | Venera 12 | 4940 | Venus | USSR | ||||||
F | 71 | Oct 17 | 33 | K/DM | 298-01 | LC 200P | 1978 F04A | Ekran | USSR | |||||||
P | 72 | Dec 19 | 63 | K/DM | 295-02 | LC 200P | 1978 118A | Gorizont 1 | 2120 | GEO | USSR | |||||
73 | 1979 Feb 21 | 64 | K/DM | 294-01 | LC 200P | 1979 015A | Ekran 3 | 1970 | GEO | USSR | ||||||
74 | Apr 25 | 63 | K/DM | 298-02 | LC 200P | 1979 035A | Raduga 5 | 1965 | GEO | USSR | ||||||
75 | May 22 | 27 | K | 300-02 | LC 81P | 1979 042A M | Kosmos 1100 | 9000 | LEO | USSR | ||||||
75 | May 22 | 27 | K | 300-02 | LC 81P | 1979 042B M | Kosmos 1101 | 9000 | LEO | USSR | ||||||
76 | Jul 05 | 44 | K/DM | 299-01 | LC 200P | 1979 062A | Gorizont 2 | 2120 | GEO | USSR | ||||||
77 | Oct 03 | 90 | K/DM | 302-02 | LC 200P | 1979 087A | Ekran 4 | 1970 | GEO | USSR | ||||||
78 | Dec 28 | 86 | K/DM | 303-01 | LC 200P | 1979 105A | Gorizont 3 | 2120 | GEO | USSR | ||||||
79 | 1980 Feb 20 | 54 | K/DM | 297-01 | LC 200L | 1980 016A | Raduga 6 | 1965 | GEO | USSR | ||||||
80 | Jun 14 | 115 | K/DM | 303-02 | LC 200L | 1980 049A | Gorizont 4 | 2120 | GEO | USSR | ||||||
81 | Jul 14 | 30 | K/DM | 301-01 | LC 200P | 1980 060A | Ekran 5 | 1970 | GEO | USSR | ||||||
82 | Oct 05 | 83 | K/DM | 300-01 | LC 200L | 1980 081A | Raduga 7 | 1965 | GEO | USSR | ||||||
83 | Dec 26 | 82 | K/DM | 304-01 | LC 200P | 1980 104A | Ekran 6 | 1970 | GEO | USSR | ||||||
84 | 1981 Mar 18 | 82 | K/DM | 306-01 | LC 200P | 1981 027A | Raduga 8 | 1965 | GEO | USSR | ||||||
85 | Apr 24 | 37 | K | 299-02 | LC 200L | 1981 039A D | Kosmos 1267 | 15100 | STA | USSR | ||||||
86 | Jun 25 | 62 | K/DM | 305-01 | LC 200P | 1981 061A | Ekran 7 | 1970 | GEO | USSR | ||||||
87 | Jul 30 | 35 | K/DM | 301-02 | LC 200L | 1981 069A | Raduga 9 | 1965 | GEO | USSR | ||||||
88 | Oct 09 | 71 | K/DM | 310-01 | LC 200L | 1981 102A | Raduga 10 | 1965 | GEO | USSR | ||||||
89 | Oct 30 | 21 | K/D-1 | 311-01 | LC 200P | 1981 106A | Venera 13 | 2460 | Venus | USSR | ||||||
90 | Nov 04 | 5 | K/D-1 | 311-02 | LC 200L | 1981 110A | Venera 14 | 2460 | Venus | USSR | ||||||
91 | 1982 Feb 05 | 93 | K/DM | 308-01 | LC 200P | 1982 009A | Ekran 8 | 1970 | GEO | USSR | ||||||
92 | Mar 15 | 38 | K/DM | 305-02 | LC 200L | 1982 020A | Gorizont 5 | 2500 | GEO | USSR | ||||||
93 | Apr 19 | 35 | K | 306-02 | LC 200P | 1982 033A | Salyut 7 | 18900 | STA | USSR | ||||||
93 | Apr 19 | 35 | K | 306-02 | LC 200P | 1982 033C A | Iskra 2 | USSR | ||||||||
94 | May 17 | 28 | K/DM | 310-02 | LC 200L | 1982 044A | Kosmos 1366 | 1965 | GEO | USSR | ||||||
F | 95 | Jul 22 | 66 | K/DM | 307-02 | LC 200P | 1982 F04A | Ekran | GEO | USSR | ||||||
96 | Sep 16 | 56 | K/DM | 309-01 | LC 200P | 1982 093A | Ekran 9 | 1970 | GEO | USSR | ||||||
97 | Oct 12 | 26 | K/DM-2 | 315-01 | LC 200L | 1982 100 M | Kosmos 1413�1415 (Glonass) | 3@1260 | MEO | USSR | ||||||
98 | Oct 20 | 8 | K/DM | 312-01 | LC 200P | 1982 103A | Gorizont 6 | 2500 | GEO | USSR | ||||||
99 | Nov 26 | 37 | K/DM | 313-01 | LC 200L | 1982 113A | Raduga 11 | 1965 | GEO | USSR | ||||||
F | 100 | Dec 24 | 28 | K/DM | 314-01 | LC 200L | 1982 F08A | Raduga | GEO | USSR | ||||||
101 | 1983 Mar 02 | 68 | K | 309-02 | LC 200L | 1983 013A D | Kosmos 1443 | 20000 | STA | USSR | ||||||
102 | Mar 12 | 10 | K/DM | 304-02 | LC 200P | 1983 016A | Ekran 10 | 1970 | GEO | USSR | ||||||
103 | Mar 23 | 11 | K/D-1 | 307-01 | LC 200L | 1983 020A | Astron | 3250 | EEO | USSR | ||||||
104 | Apr 08 | 16 | K/DM | 315-02 | LC 200P | 1983 028A | Raduga 12 | 1965 | GEO | USSR | ||||||
105 | Jun 02 | 55 | K/D-1 | 321-01 | LC 200L | 1983 053A | Venera 15 | 4000 | Venus | USSR | ||||||
106 | Jun 07 | 5 | K/D-1 | 321-02 | LC 200P | 1983 054A | Venera 16 | 4000 | Venus | USSR | ||||||
107 | Jun 30 | 23 | K/DM | 314-02 | LC 200L | 1983 066A | Gorizont 17 | 2500 | GEO | USSR | ||||||
108 | Aug 10 | 41 | K/DM-2 | 317-01 | LC 200L | 1983 084 M | Kosmos 1490�1492 (Glonass) | 3@1260 | MEO | USSR | ||||||
109 | Aug 25 | 15 | K/DM | 316-02 | LC 200P | 1983 088A | Raduga 13 | 1965 | GEO | USSR | ||||||
110 | Sep 29 | 35 | K/DM | 318-01 | LC 200P | 1983 100A | Ekran 11 | 1970 | GEO | USSR | ||||||
111 | Nov 30 | 62 | K/DM | 308-02 | LC 200L | 1983 118A | Gorizont 8 | 2500 | GEO | USSR | ||||||
112 | Dec 29 | 29 | K/DM-2 | 320-02 | LC 200P | 1983 127 M | Kosmos 1519�1521 (Glonass) | 3@1260 | MEO | USSR | ||||||
113 | 1984 Feb 15 | 48 | K/DM | 318-02 | LC 200L | 1984 016A | Raduga 16 | 1965 | GEO | USSR | ||||||
114 | Mar 02 | 16 | K/DM | 316-01 | LC 200P | 1984 022A | Kosmos 1540 | 1965 | GEO | USSR | ||||||
115 | Mar 16 | 14 | K/DM | 322-01 | LC 200L | 1984 028A | Ekran 12 | 1970 | GEO | USSR | ||||||
116 | Mar 29 | 13 | K/DM | 319-02 | LC 200P | 1984 031A | Kosmos 1546 | 1965 | GEO | USSR | ||||||
117 | Apr 22 | 24 | K/DM | 312-02 | LC 200L | 1984 041A | Gorizont 9 | 2500 | GEO | USSR | ||||||
118 | May 19 | 27 | K/DM-2 | 323-02 | LC 200P | 1984 047 M | Kosmos 1554�1556 (Glonass) | 3@1260 | MEO | USSR | ||||||
119 | Jun 22 | 34 | K/DM | 319-01 | LC 200L | 1984 063A | Raduga 15 | 1965 | GEO | USSR | ||||||
120 | Aug 01 | 40 | K/DM | 324-01 | LC 200P | 1984 078A | Gorizont 10 | 2500 | GEO | USSR | ||||||
121 | Aug 24 | 23 | K/DM | 324-02 | LC 200L | 1984 090A | Ekran 13 | 1970 | GEO | USSR | ||||||
122 | Sep 04 | 11 | K/DM-2 | 320-01 | LC 200P | 1984 095 M | Kosmos 1593�1595 (Glonass) | 3@1260 | MEO | USSR | ||||||
123 | Sep 28 | 24 | K/DM-2 | 327-02 | LC 200L | 1984 106A | Kosmos 1603 | 3250 | LEO | USSR | ||||||
124 | Dec 15 | 78 | K/D-1 | 329-01 | LC 200L | 1984 125A | Vega 2 | 4000 | Comet Halley | USSR | ||||||
125 | Dec 21 | 6 | K/D-1 | 325-01 | LC 200P | 1984 128A | Vega 1 | 4000 | Comet Halley | USSR | ||||||
126 | 1985 Jan 18 | 28 | K/DM | 326-02 | LC 200L | 1985 007A | Gorizont 11 | 2500 | GEO | USSR | ||||||
127 | Feb 21 | 34 | K/DM | 327-01 | LC 200L | 1985 016A | Kosmos 1629 | 1965 | GEO | USSR | ||||||
128 | Mar 22 | 29 | K/DM | 328-01 | LC 200P | 1985 024A | Ekran 14 | 1970 | GEO | USSR | ||||||
129 | May 17 | 56 | K/DM-2 | 330-02 | LC 200L | 1985 037 M | Kosmos 1650�1652 (Glonass) | 3@1260 | MEO | USSR | ||||||
130 | May 30 | 13 | K/DM-2 | 313-02 | LC 200P | 1985 042A | Kosmos 1656 | 3250 | LEO | USSR | ||||||
131 | Aug 08 | 70 | K/DM | 317-02 | LC 200L | 1985 070A | Raduga 16 | 1965 | GEO | USSR | ||||||
132 | Sep 27 | 50 | K | 331-01 | LC 200L | 1985 086A D | Kosmos 1686 (Star 4) | 20000 | STA | USSR | ||||||
133 | Oct 25 | 28 | K/DM-2 | 332-02 | LC 200P | 1985 102A | Kosmos 1700 | 1965 | GEO | USSR | ||||||
134 | Nov 15 | 21 | K/DM | 326-01 | LC 200L | 1985 107A | Raduga 17 | 1965 | GEO | USSR | ||||||
135 | Dec 24 | 39 | K/DM-2 | 334-02 | LC 200L | 1985 118 M | Kosmos 1710�1712 (Glonass) | 3@1260 | MEO | USSR | ||||||
136 | 1986 Jan 17 | 24 | K/DM | 331-02 | LC 200P | 1986 007A | Raduga 18 | 1965 | GEO | USSR | ||||||
137 | Feb 19 | 33 | K | 337-01 | LC 200L | 1986 017A | Mir | 20100 | STA | USSR | ||||||
138 | Apr 04 | 44 | K/DM | 302-01 | LC 200P | 1986 027A | Kosmos 1738 | 1965 | GEO | USSR | ||||||
139 | May 24 | 50 | K/DM | 333-01 | LC 200L | 1986 038A | Ekran 15 | 1970 | GEO | USSR | ||||||
140 | Jun 10 | 17 | K/DM | 322-02 | LC 200P | 1986 044A | Gorizont 12 | 2500 | GEO | USSR | ||||||
141 | Sep 16 | 98 | K/DM-2 | 336-01 | LC 200P | 1986 071 M | Kosmos 1778�1880 (Glonass) | 3@1260 | MEO | USSR | ||||||
142 | Oct 25 | 39 | K/DM | 335-02 | LC 200P | 1986 082A | Raduga 19 | 1965 | GEO | USSR | ||||||
143 | Nov 18 | 24 | K/DM | 334-01 | LC 200L | 1986 090A | Gorizont 13 | 2500 | GEO | USSR | ||||||
F | 144 | Nov 29 | 11 | K | 338-01 | LC 200P | 1986 F07A | Kosmos | USSR | |||||||
F | 145 | 1987 Jan 30 | 62 | K/DM-2 | 341-01 | LC 200P | 1987 010A | Kosmos 1817 | 1965 | LEO | USSR | |||||
146 | Mar 19 | 48 | K/DM | 323-01 | LC 200P | 1987 028A | Raduga 20 | 1965 | GEO | USSR | ||||||
147 | Mar 31 | 12 | K | 336-02 | LC 200L | 1987 030A D | Kvant 1 | 20000 | STA | USSR | ||||||
F | 148 | Apr 24 | 24 | K/DM-2 | 335-01 | LC 200P | 1987 036 M | Kosmos 1838�1840 (Glonass) | 3@1260 | MEO | USSR | |||||
149 | May 11 | 17 | K/DM | 338-02 | LC 200L | 1987 040A | Gorizont 14 | 2500 | GEO | USSR | ||||||
150 | Jul 25 | 75 | K | 347-01 | LC 200P | 1987 064A | Kosmos 1870 | 20000 | LEO | USSR | ||||||
151 | Sep 03 | 40 | K/DM | 337-02 | LC 200L | 1987 073A | Ekran 16 | 1970 | GTO | USSR | ||||||
152 | Sep 16 | 13 | K/DM-2 | 339-02 | LC 200P | 1987 079 M | Kosmos 1883�1885 (Glonass) | 3@1260 | MEO | USSR | ||||||
153 | Oct 01 | 15 | K/DM-2 | 328-02 | LC 200L | 1987 084A | Kosmos 1888 | 1965 | GEO | USSR | ||||||
154 | Oct 28 | 27 | K/DM-2 | 325-01 | LC 200P | 1987 091A | Kosmos 1894 | 1965 | GEO | USSR | ||||||
155 | Nov 26 | 29 | K/DM-2 | 330-01 | LC 200L | 1987 096A | Kosmos 1897 | 1965 | GEO | USSR | ||||||
156 | Dec 10 | 14 | K/DM-2 | 343-01 | LC 200P | 1987 100A | Raduga 21 | 1965 | GEO | USSR | ||||||
157 | Dec 27 | 17 | K/DM-2 | 345-01 | LC 200L | 1987 109A | Ekran 17 | 1970 | GEO | USSR | ||||||
F | 158 | 1988 Jan 18 | 22 | K/DM-2 | 341-02 | LC 200P | 1988 F01A | Gorizont | GEO | USSR | ||||||
F | 159 | Feb 17 | 30 | K/DM-2 | 346-02 | LC 200L | 1988 009 M | Kosmos 1917�1619 (Glonass) | 3@1260 | LEO | USSR | |||||
160 | Mar 31 | 43 | K/DM | 343-02 | LC 200P | 1988 028A | Gorizont 15 | 2500 | GEO | USSR | ||||||
161 | Apr 26 | 26 | K/DM-2 | 332-01 | LC 200L | 1988 034A | Kosmos 1940 | 1065 | GEO | USSR | ||||||
162 | May 06 | 10 | K/DM | 349-01 | LC 200L | 1988 036A | Ekran 18 | 1970 | GEO | USSR | ||||||
163 | May 21 | 15 | K/DM-2 | 348-01 | LC 200L | 1988 043 M | Kosmos 1946�1948 (Glonass) | 3@1260 | MEO | USSR | ||||||
164 | Jul 07 | 47 | K/D-2 | 356-02 | LC 200L | 1988 057A | Fobos 1 | 6220 | Mars | USSR | ||||||
165 | Jul 12 | 5 | K/D-2 | 356-01 | LC 200P | 1988 059A | Fobos 2 | 6220 | Mars | USSR | ||||||
166 | Aug 01 | 20 | K/DM-2 | 351-01 | LC 200L | 1988 066A | Kosmos 1961 | 1965 | GEO | USSR | ||||||
167 | Aug 18 | 17 | K/DM-2 | 333-02 | LC 200P | 1988 071A | Gorizont 16 | 2500 | GEO | USSR | ||||||
168 | Sep 16 | 29 | K/DM-2 | 349-02 | LC 200L | 1988 085 M | Kosmos 1970 (Glonass) | 3@1415 | MEO | USSR | ||||||
169 | Oct 20 | 34 | K/DM-2 | 339-01 | LC 200L | 1988 095A | Raduga 22 | 1965 | GEO | USSR | ||||||
170 | Dec 10 | 51 | K/DM-2 | 329-02 | LC 200P | 1988 108A | Ekran 19 | 1970 | GEO | USSR | ||||||
171 | 1989 Jan 10 | 31 | K/DM-2 | 350-02 | LC 200L | 1989 001 M | Kosmos 1987�1989 (Glonass) | 3@1415 | MEO | USSR | ||||||
172 | Jan 26 | 16 | K/DM-2 | 351-02 | LC 200P | 1989 004A | Gorizont 17 | 2500 | GEO | USSR | ||||||
173 | Apr 14 | 78 | K/DM-2 | 359-02 | LC 200L | 1989 030A | Raduga 23 | 1965 | GEO | USSR | ||||||
174 | May 31 | 47 | K/DM-2 | 352-02 | LC 200P | 1989 039 M | Kosmos 2022�2024 (Glonass) | 3@1415 | MEO | USSR | ||||||
175 | Jun 21 | 21 | K/DM-2 | 355-02 | LC 200L | 1989 048A | Raduga 1-1 | 1965 | GEO | USSR | ||||||
176 | Jul 05 | 14 | K/DM-2 | 340-02 | LC 200P | 1989 052A | Gorizont 18 | 2500 | GEO | USSR | ||||||
177 | Sep 28 | 85 | K/DM-2 | 346-01 | LC 200P | 1989 081A | Gorizont 19 | 2500 | GEO | USSR | ||||||
178 | Nov 26 | 59 | K | 354-01 | LC 200L | 1989 093A D | Kvant 2 | 19565 | STA | USSR | ||||||
179 | Dec 01 | 5 | K/D-1 | 352-01 | LC 200P | 1989 096A | Granat | 3500 | EEO | USSR | ||||||
180 | Dec 15 | 14 | K/DM-2 | 344-01 | LC 81L | 1989 098A | Raduga 24 | 1965 | GEO | USSR | ||||||
181 | Dec 27 | 12 | K/DM-2 | 347-02 | LC 200L | 1989 101A | Kosmos 2054 | 2150 | GEO | USSR | ||||||
182 | 1990 Feb 15 | 50 | K/DM-2 | 363-02 | LC 81L | 1990 016A | Raduga 25 | 1965 | GEO | USSR | ||||||
183 | May 19 | 93 | K/DM-2 | 350-01 | LC 200P | 1990 045 M | Kosmos 2079�2081 (Glonass) | 3@1415 | MEO | USSR | ||||||
184 | May 31 | 12 | K | 360-01 | LC 200L | 1990 048A D | Kristall | 19640 | STA | USSR | ||||||
185 | Jun 20 | 20 | K/DM | 342-02 | LC 200P | 1990 054A | Gorizont 20 | 2500 | GEO | USSR | ||||||
186 | Jul 18 | 28 | K/DM-2 | 340-01 | LC 200L | 1990 061A | Kosmos 2085 | 1965 | GEO | USSR | ||||||
F | 187 | Aug 09 | 22 | K/DM-2 | 345-02 | LC 200L | 1990 F04A | Ekran M | GEO | USSR | ||||||
188 | Nov 03 | 86 | K/DM-2 | 370-01 | LC 81L | 1990 094A | Gorizont 21 | 2500 | GEO | USSR | ||||||
189 | Nov 23 | 20 | K/DM-2 | 348-02 | LC 200L | 1990 102A | Gorizont 22 | 2500 | GEO | USSR | ||||||
190 | Dec 08 | 15 | K/DM-2 | 361-01 | LC 81L | 1990 110 M | Kosmos 2109�2111 (Glonass) | 3@1415 | MEO | USSR | ||||||
191 | Dec 20 | 12 | K/DM-2 | 361-01 | LC 81L | 1990 112A | Raduga 26 | 1965 | GEO | USSR | ||||||
192 | Dec 27 | 7 | K/DM-2 | 342-01 | LC 200L | 1990 116A | Raduga 1-2 | 2000 | GEO | USSR | ||||||
193 | 1991 Feb 14 | 49 | K/DM-2 | 344-02 | LC 200L | 1991 010A | Kosmos 2133 | 1965 | GEO | USSR | ||||||
194 | Feb 28 | 14 | K/DM-2 | 360-02 | LC 81L | 1991 014A | Raduga 27 | 1965 | GEO | USSR | ||||||
195 | Apr 01 | 32 | K | 365-01 | LC 200P | 1991 024A | Almaz 1 | 18550 | LEO | USSR | ||||||
196 | Apr 04 | 3 | K/DM-2 | 354-02 | LC 200L | 1991 025 M | Kosmos 2139�2141 (Glonass) | 3@1415 | MEO | USSR | ||||||
197 | Jul 01 | 88 | K/DM-2 | 373-01 | LC 200L | 1991 046A | Gorizont 23 | 2500 | GEO | USSR | ||||||
198 | Sep 13 | 74 | K/DM-2 | 353-01 | LC 81L | 1991 064A | Kosmos 2155 | 1965 | GEO | USSR | ||||||
199 | Oct 23 | 40 | K/DM-2 | 362-02 | LC 200L | 1991 074A | Gorizont 24 | 2500 | GEO | USSR | ||||||
200 | Nov 22 | 30 | K/DM-2 | 353-02 | LC 81L | 1991 079A | Kosmos 2172 | 1965 | GEO | USSR | ||||||
201 | Dec 19 | 27 | K/DM-2 | 355-01 | LC 81L | 1991 087A | Raduga 28 | 1965 | GEO | USSR | ||||||
202 | 1992 Jan 29 | 41 | K/DM-2 | 373-02 | LC 81L | 1992 005 M | Kosmos 2177�2179 (Glonass) | 3@1415 | MEO | Russia | ||||||
203 | Apr 02 | 64 | K/DM-2 | 369-01 | LC 81L | 1992 017A | Gorizont 25 | 2500 | GEO | Russia | ||||||
204 | Jul 14 | 103 | K/DM-2 | 371-02 | LC 81L | 1992 043A | Gorizont 26 | 2500 | GEO | Russia | ||||||
205 | Jul 30 | 16 | K/DM-2 | 376-01 | LC 81L | 1992 047 M | Kosmos 2204�2206 (Glonass) | 3@1415 | MEO | Russia | ||||||
206 | Sep 10 | 42 | K/DM-2 | 363-01 | LC 81L | 1992 059A | Kosmos 2209 | 1965 | GEO | Russia | ||||||
