Awards (Simple List)
In This Section
| Name | Opens | Closes |
|---|---|---|
| Special Service Citation | ||
| Best Paper – Engineering and Technology Management Group | ||
| Structures, Structural Dynamics, & Materials Award | 10 February 2027 | 1 June 2027 |
| J. Leland Atwood Award | 10 July 2023 | 31 December 2030 |
| Trailblazing STEM Educator Award | 23 September 2024 | 1 December 2024 |
| Space Automation & Robotics | ||
| Space Operations & Support Award | ||
| Gardner-Lasser Aerospace History Literature Award | 10 February 2026 | 1 June 2026 |
| Design, Build, Fly Design Competition | ||
| Best Paper – Aircraft Technology, Integration, and Operations Group | ||
| Faculty Advisor Award | ||
| Wright Brothers Memorial Trophy Award | ||
| Support Systems Award | ||
| Theodor W. Knacke Aerodynamic Decelerator Systems Award | 10 July 2027 | 1 October 2027 |
| Missile Systems Award | 10 July 2026 | 1 October 2026 |
| Energy Systems Award | 10 February 2026 | 1 June 2026 |
| Yvonne C. Brill Lecture in Aerospace Engineering | 10 November 2025 | 15 January 2026 |
| Sam Iacobellis Undergraduate Scholarship | ||
| Neil Armstrong Graduate Award | ||
| Undergraduate Scholarship |
